PlatinumOne Business Services Ltd
543352 · Services · Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
Rs 152.7-1.55 (-1.00%)
- Market cap
- Rs 21.2 Cr
- P/E
- 10.51x
- P/B
- 1.52x
- 52W high / low
- —
No earnings evidence was available to confirm the P/E basis; treat as unverified.
More
Peer comparison
Official BSE basic industry: Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO). Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| NSB BPO Solutions Ltd | Rs 60.47 | Rs 121 Cr | — | — | 12.70x | — |
| WE WIN LIMITED | Rs 50.81 | Rs 51.6 Cr | Rs 94.5 Cr | Rs 4.5 Cr | 14.56x | 15.00% |
| Informed Technologies India Ltd | Rs 80 | Rs 33.4 Cr | Rs 4.7 Cr | Rs 1.2 Cr | 28.99x | 5.38% |
| PlatinumOne Business Services LtdThis company | Rs 152.7 | Rs 21.2 Cr | — | — | 10.51x | — |
| BNR Udyog Ltd | Rs 36.89 | Rs 11.1 Cr | Rs 1.5 Cr | Rs -0.2 Cr | — | -2.38% |
| G-Tech Info-Training Ltd | Rs 9.12 | Rs 3.2 Cr | Rs 0.1 Cr | Rs 0 Cr | — | 6.33% |
| Median | Rs 60.47 | Rs 33.4 Cr | Rs 4.7 Cr | Rs 1.2 Cr | 13.63x | 5.38% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details