Western Overseas Study Abroad Ltd
544636 · Consumer Discretionary · Tour, Travel Related Services
Rs 16.3-0.85 (-4.96%)
- Market cap
- Rs 9.8 Cr
- P/E
- 3.59x
- P/B
- —
- 52W high / low
- —
No earnings evidence was available to confirm the P/E basis; treat as unverified.
More
Peer comparison
Official BSE basic industry: Tour, Travel Related Services. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Helloji Holidays Ltd | Rs 114.95 | Rs 39.4 Cr | — | — | — | — |
| LGT Global Hospitality Ltd | Rs 40.2 | Rs 37.7 Cr | — | — | 8.20x | — |
| Yaan Enterprises Ltd | Rs 120 | Rs 37.2 Cr | Rs 24.6 Cr | Rs 0.8 Cr | 46.15x | 16.31% |
| Naturewings Holidays Ltd | Rs 81 | Rs 28.8 Cr | — | — | 16.56x | — |
| Landmark Global Learning Ltd | Rs 10.97 | Rs 22.6 Cr | — | — | — | — |
| UHM Vacation Ltd | Rs 33.6 | Rs 22.3 Cr | — | — | 28.00x | — |
| Travels & Rentals Ltd | Rs 8.7 | Rs 18.6 Cr | — | — | 6.13x | — |
| Western Overseas Study Abroad LtdThis company | Rs 16.3 | Rs 9.8 Cr | — | — | 3.59x | — |
| Sailani Tours N Travels Ltd | Rs 11.53 | Rs 5.4 Cr | — | — | 22.17x | — |
| Median | Rs 33.6 | Rs 22.6 Cr | Rs 24.6 Cr | Rs 0.8 Cr | 16.56x | 16.31% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details