Welcast Steels Ltd
504988 · Industrials · Other Industrial Products
- Market cap
- Rs 39.4 Cr
- P/E
- —
- P/B
- 1.14x
- 52W high / low
- —
Our computed operating_margin (-18.72%) diverges from BSE's own published figure (75.77%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (-20.90%) diverges from BSE's own published figure (47.33%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Other Industrial Products. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Quest Flow Controls Ltd | Rs 191 | Rs 196 Cr | — | — | — | — |
| Expo Engineering And Projects Ltd | Rs 80.82 | Rs 184 Cr | Rs 68.4 Cr | Rs 1.7 Cr | 96.21x | 4.90% |
| Alphalogic Industries Ltd | Rs 139.75 | Rs 142 Cr | — | — | 26.42x | — |
| Indian Link Chain Manufacturers Ltd | Rs 522.3 | Rs 140 Cr | Rs 0.1 Cr | Rs -0.2 Cr | — | -1.62% |
| WH Brady & Company Ltd | Rs 506.95 | Rs 129 Cr | Rs 91.5 Cr | Rs 6.3 Cr | 20.37x | 7.51% |
| Mauria Udyog Ltd | Rs 7.57 | Rs 101 Cr | Rs 434 Cr | Rs 24 Cr | 4.21x | 54.26% |
| Narmadesh Brass Industries Ltd | Rs 310 | Rs 96.1 Cr | — | — | — | — |
| Siyaram Recycling Industries Ltd | Rs 37.5 | Rs 81.7 Cr | — | — | 21.55x | — |
| Delta Manufacturing Limited | Rs 58.5 | Rs 63.5 Cr | Rs 69.2 Cr | Rs -10.5 Cr | — | -124.62% |
| Gabriel Pet Straps Ltd | Rs 67.71 | Rs 50.7 Cr | — | — | 13.73x | — |
| Indobell Insulations Ltd | Rs 74 | Rs 46.6 Cr | — | — | 57.81x | — |
| Storage Technologies and Automation Ltd | Rs 33.5 | Rs 43 Cr | — | — | — | — |
| Rolcon Engineering Company Ltd | Rs 550 | Rs 41.6 Cr | Rs 52.1 Cr | Rs 3.3 Cr | 12.71x | 11.91% |
| Liotech Industries Ltd | Rs 102 | Rs 39.8 Cr | — | — | 16.22x | — |
| Welcast Steels LtdThis company | Rs 617.45 | Rs 39.4 Cr | Rs 29.4 Cr | Rs -5.7 Cr | — | -15.45% |
| Median | Rs 91.41 | Rs 88.9 Cr | Rs 80 Cr | Rs 4.8 Cr | 20.37x | 9.71% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.