Tahmar Enterprises Ltd
516032 · Fast Moving Consumer Goods · Breweries & Distilleries
- Market cap
- Rs 62.3 Cr
- P/E
- —
- P/B
- 0.77x
- 52W high / low
- —
operating_margin -116.49% exceeds +/-100%, which is either a genuine outsized margin (e.g. a loss exceeding revenue) or a near-zero revenue denominator; flagged for review. net_margin -402.85% exceeds +/-100%, which is either a genuine outsized margin (e.g. a loss exceeding revenue) or a near-zero revenue denominator; flagged for review. BSE's published operating_margin (-865.63%) exceeds the +/-100% plausibility bound; the source value is retained with a machine-readable warning. BSE's published net_margin (-1119.69%) exceeds the +/-100% plausibility bound; the source value is retained with a machine-readable warning.
More
Peer comparison
Official BSE basic industry: Breweries & Distilleries. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Fratelli Vineyards Ltd | Rs 103.75 | Rs 451 Cr | Rs 185 Cr | Rs -24.9 Cr | — | -17.05% |
| Agribio Spirits Ltd | Rs 319.3 | Rs 348 Cr | Rs 40.6 Cr | Rs 4.3 Cr | 81.04x | 6.35% |
| Monika Alcobev Ltd | Rs 154.45 | Rs 331 Cr | — | — | 10.30x | — |
| Cupid Breweries And Distilleries Ltd | Rs 27.54 | Rs 252 Cr | Rs 0 Cr | Rs -4.7 Cr | — | — |
| Comfort Intech Limited | Rs 6.63 | Rs 212 Cr | Rs 183 Cr | Rs -3.3 Cr | — | -2.03% |
| Suraj Industries Ltd | Rs 52.97 | Rs 177 Cr | Rs 169 Cr | Rs 4.9 Cr | 45.66x | 4.30% |
| Shri Gang Industries & Allied Products Ltd | Rs 64.01 | Rs 136 Cr | Rs 430 Cr | Rs 19.7 Cr | 6.13x | 63.41% |
| Kati Patang Lifestyle Ltd | Rs 16.03 | Rs 80.5 Cr | Rs 14.8 Cr | Rs -9.9 Cr | — | -53.71% |
| Tahmar Enterprises LtdThis company | Rs 4 | Rs 62.3 Cr | Rs 6.4 Cr | Rs -4.3 Cr | — | -5.19% |
| Winsome Breweries Ltd | Rs 21.02 | Rs 58.2 Cr | Rs 3.1 Cr | Rs -1.7 Cr | — | -5.14% |
| Ravi Kumar Distilleries Limited | Rs 18.63 | Rs 44.7 Cr | Rs 61.8 Cr | Rs 0.2 Cr | — | 0.42% |
| Silver Oak India Ltd | Rs 76.6 | Rs 29 Cr | Rs 0.7 Cr | Rs -1.5 Cr | — | -24.89% |
| Median | Rs 58.49 | Rs 214 Cr | Rs 40.6 Cr | Rs -1.7 Cr | 27.98x | -0.42% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.