Ecoplast Ltd
526703 · Industrials · Plastic Products - Industrial
Rs 449.55-10.5 (-2.28%)
- Market cap
- Rs 214 Cr
- P/E
- 17.04x
- P/B
- 1.79x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Plastic Products - Industrial. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Jain Irrigation Systems Limited | Rs 26.49 | Rs 1,944 Cr | Rs 6,413 Cr | Rs -40 Cr | — | -0.43% |
| Jai Corp Limited | Rs 100.63 | Rs 1,766 Cr | Rs 607 Cr | Rs 93.2 Cr | 18.88x | 6.43% |
| Premier Polyfilm Limited | Rs 73.55 | Rs 779 Cr | Rs 367 Cr | Rs 35 Cr | 22.02x | 26.37% |
| Prakash Pipes Limited | Rs 274.35 | Rs 656 Cr | Rs 843 Cr | Rs 49.4 Cr | 13.29x | 10.70% |
| Dhabriya Polywood Ltd | Rs 502.3 | Rs 544 Cr | Rs 272 Cr | Rs 32.5 Cr | 16.75x | 28.28% |
| R M Drip and Sprinklers Systems Limited | Rs 17.65 | Rs 441 Cr | Rs 199 Cr | Rs 35.1 Cr | 8.07x | 26.83% |
| Shish Industries Ltd | Rs 10.16 | Rs 429 Cr | Rs 141 Cr | Rs 3.4 Cr | 53.47x | 2.43% |
| Captain Polyplast Limited | Rs 68.36 | Rs 411 Cr | Rs 420 Cr | Rs 27.8 Cr | 14.64x | 16.30% |
| Kriti Industries (India) Limited | Rs 67.77 | Rs 357 Cr | Rs 540 Cr | Rs -8.3 Cr | — | -3.93% |
| Kaka Industries Ltd | Rs 235.6 | Rs 322 Cr | — | — | 17.15x | — |
| Kisan Mouldings Ltd | Rs 23 | Rs 275 Cr | Rs 257 Cr | Rs -14.2 Cr | — | -7.09% |
| CDG Petchem Ltd | Rs 283.55 | Rs 262 Cr | Rs 128 Cr | Rs 13 Cr | 21.26x | 50.45% |
| Ecoplast LtdThis company | Rs 449.55 | Rs 214 Cr | Rs 195 Cr | Rs 11.3 Cr | 17.04x | 11.64% |
| Tainwala Chemical and Plastic (I) Limited | Rs 205.78 | Rs 193 Cr | Rs 28.1 Cr | Rs 8 Cr | 24.07x | 4.91% |
| Caprihans India Ltd | Rs 104.59 | Rs 184 Cr | Rs 782 Cr | Rs -27.2 Cr | — | -6.52% |
| Median | Rs 104.59 | Rs 411 Cr | Rs 265 Cr | Rs 20.4 Cr | 17.15x | 11.17% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details