Skip to content

Diligent Industries Ltd

531153 · Fast Moving Consumer Goods · Edible Oil

Full report
Rs 2.08-0.07 (-3.26%)
Market cap
Rs 49.6 Cr
P/E
18.91x
P/B
0.74x
52W high / low

Our computed roe (3.97%) diverges from BSE's own published figure (12.70%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Edible Oil. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Diligent Industries Ltd
Kriti Nutrients LimitedRs 82.16Rs 412 CrRs 947 CrRs 33.3 Cr12.34x15.12%
Gokul Refoils and Solvent LimitedRs 38.87Rs 385 CrRs 4,244 CrRs 20.7 Cr18.60x5.85%
Halder Venture LimitedRs 301.9Rs 351 CrRs 770 CrRs 32.5 Cr11.64x28.17%
Integrated Proteins LtdRs 141.5Rs 265 CrRs 20.5 CrRs 0.6 Cr2.89%
Vijay Solvex LtdRs 713.45Rs 228 CrRs 2,532 CrRs 23.8 Cr9.59x6.86%
Ajanta Soya LtdRs 23.01Rs 185 CrRs 1,330 CrRs 14.4 Cr12.93x8.83%
M K Proteins LimitedRs 4.13Rs 155 CrRs 383 CrRs 4.7 Cr31.77x6.45%
Ambar Protein Industries LtdRs 220.9Rs 127 CrRs 498 CrRs 10 Cr12.65x26.23%
Yashhtej Industries (India) LtdRs 53.76Rs 124 Cr23.48x
Sarda Proteins LtdRs 102.66Rs 92.1 CrRs 24 CrRs 2.8 Cr12.21x103.49%
Prime Industries LtdRs 38Rs 80.1 CrRs 102 CrRs 16.8 Cr7.44x55.73%
Raj Oil Mills LimitedRs 44.52Rs 66.7 CrRs 153 CrRs 4.4 Cr15.30x
Diligent Industries LtdThis companyRs 2.08Rs 49.6 CrRs 142 CrRs 2.6 Cr18.91x3.97%
Superior Industrial Enterprises LtdRs 31.89Rs 44.2 CrRs 42.6 CrRs 1.4 Cr30.37x1.30%
NK Industries LimitedRs 60.78Rs 36.5 CrRs 11.3 CrRs -3.6 Cr
MedianRs 53.76Rs 155 CrRs 440 CrRs 12.2 Cr12.93x7.85%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details