Shiva Global Agro Industries Ltd
530433 · Commodities · Fertilizers
- Market cap
- Rs 38.4 Cr
- P/E
- —
- P/B
- 0.43x
- 52W high / low
- —
Our computed roe (-0.43%) diverges from BSE's own published figure (-4.48%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (0.81%) diverges from BSE's own published figure (0.39%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Fertilizers. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Nova Agritech Limited | Rs 24.5 | Rs 227 Cr | Rs 275 Cr | Rs 12.8 Cr | 17.63x | 5.68% |
| Nagarjuna Fertilizers and Chemicals Limited | Rs 2.37 | Rs 142 Cr | Rs 0.8 Cr | Rs -15.5 Cr | — | — |
| Bharat Agri Fert & Realty Ltd | Rs 22.81 | Rs 121 Cr | Rs 30.8 Cr | Rs -8.2 Cr | — | -17.42% |
| Basant Agro Tech India Ltd | Rs 11.6 | Rs 105 Cr | Rs 595 Cr | Rs 7.1 Cr | 14.68x | 3.94% |
| Teesta Agro Industries Ltd | Rs 112.85 | Rs 63.3 Cr | Rs 226 Cr | Rs 8.2 Cr | 7.64x | 6.76% |
| The Phosphate Company Ltd | Rs 140 | Rs 50.5 Cr | Rs 116 Cr | Rs 2 Cr | 25.15x | 2.40% |
| Shiva Global Agro Industries LtdThis company | Rs 38.4 | Rs 38.4 Cr | Rs 290 Cr | Rs 2.3 Cr | — | -0.43% |
| MP Agro Industries Ltd | Rs 8 | Rs 4.6 Cr | Rs 0.4 Cr | Rs 0.1 Cr | 72.73x | 1.15% |
| Median | Rs 24.5 | Rs 63.3 Cr | Rs 226 Cr | Rs 2.3 Cr | 17.63x | 2.40% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.