Repco Home Finance Limited
REPCOHOME · 535322 · Financial Services · Housing Finance Company
Rs 357.55-4.55 (-1.26%)
- Market cap
- Rs 2,237 Cr
- P/E
- 4.64x
- P/B
- 0.55x
- 52W high / low
- Rs 455.9 / Rs 333.6
More
Peer comparison
Official BSE basic industry: Housing Finance Company. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Aadhar Housing Finance Limited | Rs 498.2 | Rs 21,707 Cr | Rs 3,687 Cr | Rs 1,096 Cr | 19.68x | 15.75% |
| Sammaan Capital Limited | Rs 152.39 | Rs 17,475 Cr | Rs 7,463 Cr | Rs -7,235.6 Cr | — | -35.46% |
| Aptus Value Housing Finance India Limited | Rs 250.5 | Rs 12,545 Cr | Rs 2,326 Cr | Rs 985 Cr | 12.72x | 21.00% |
| Home First Finance Company India Limited | Rs 1,176.5 | Rs 12,274 Cr | Rs 1,923 Cr | Rs 540 Cr | 22.49x | 15.71% |
| Aavas Financiers Limited | Rs 1,397.4 | Rs 11,059 Cr | Rs 2,021 Cr | Rs 491 Cr | 22.53x | 13.93% |
| Can Fin Homes Limited | Rs 820.8 | Rs 10,930 Cr | Rs 4,294 Cr | Rs 1,130 Cr | 9.67x | 20.45% |
| India Shelter Finance Corporation Limited | Rs 670.7 | Rs 7,294 Cr | Rs 1,529 Cr | Rs 503 Cr | 14.44x | 17.04% |
| Repco Home Finance LimitedThis company | Rs 357.55 | Rs 2,237 Cr | Rs 1,821 Cr | Rs 482 Cr | 4.64x | 12.91% |
| GIC Housing Finance Limited | Rs 141.08 | Rs 760 Cr | Rs 1,085 Cr | Rs 157 Cr | 4.82x | 7.74% |
| SRG Housing Finance Limited | Rs 266.8 | Rs 419 Cr | Rs 200 Cr | Rs 32.5 Cr | 12.88x | 11.59% |
| Median | Rs 498.2 | Rs 10,930 Cr | Rs 1,923 Cr | Rs 503 Cr | 12.88x | 15.71% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details