Ultracab (India) Ltd
538706 · Industrials · Cables - Electricals
Rs 6.42-0.14 (-2.13%)
- Market cap
- Rs 78.9 Cr
- P/E
- 14.27x
- P/B
- 0.85x
- 52W high / low
- —
Our computed roe (6.21%) diverges from BSE's own published figure (13.12%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Cables - Electricals. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Susan Electricals India Ltd | Rs 271.6 | Rs 552 Cr | — | — | — | — |
| Systematic Industries Ltd | Rs 234.8 | Rs 524 Cr | — | — | 24.95x | — |
| JD Cables Ltd | Rs 208.65 | Rs 471 Cr | — | — | 14.83x | — |
| Cords Cable Industries Limited | Rs 218.51 | Rs 282 Cr | Rs 984 Cr | Rs 24.6 Cr | 11.55x | 12.79% |
| Plaza Wires Limited | Rs 56.38 | Rs 247 Cr | Rs 318 Cr | Rs 7.3 Cr | 33.76x | 5.80% |
| Ultracab (India) LtdThis company | Rs 6.42 | Rs 78.9 Cr | Rs 261 Cr | Rs 5.6 Cr | 14.27x | 6.21% |
| B.C. Power Controls Ltd | Rs 1.95 | Rs 13.6 Cr | — | — | — | — |
| Median | Rs 208.65 | Rs 282 Cr | Rs 318 Cr | Rs 7.3 Cr | 14.83x | 6.21% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details