Ultracab (India) Ltd
538706 · Industrials · Cables - Electricals
Rs 8.12+0.35 (+4.50%)
- Market cap
- Rs 99.8 Cr
- P/E
- 20.30x
- P/B
- 1.08x
- 52W high / low
- —
Our computed roe (5.51%) diverges from BSE's own published figure (13.12%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Cables - Electricals. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Systematic Industries Ltd | Rs 295.1 | Rs 659 Cr | — | — | 31.36x | — |
| Susan Electricals India Ltd | Rs 299.4 | Rs 609 Cr | — | — | — | — |
| Cords Cable Industries Limited | Rs 332.5 | Rs 430 Cr | Rs 984 Cr | Rs 24.6 Cr | 17.57x | 12.79% |
| JD Cables Ltd | Rs 184.55 | Rs 416 Cr | — | — | 13.12x | — |
| Plaza Wires Limited | Rs 59.15 | Rs 259 Cr | Rs 343 Cr | Rs 10.7 Cr | 24.14x | 8.52% |
| Ultracab (India) LtdThis company | Rs 8.12 | Rs 99.8 Cr | Rs 280 Cr | Rs 5 Cr | 20.30x | 5.51% |
| B.C. Power Controls Ltd | Rs 1.69 | Rs 11.8 Cr | — | — | 15.36x | — |
| Median | Rs 184.55 | Rs 416 Cr | Rs 343 Cr | Rs 10.7 Cr | 18.94x | 8.52% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details