Plaza Wires Limited
PLAZACABLE · 544003 · Industrials · Cables - Electricals
Rs 59.15-0.75 (-1.25%)
- Market cap
- Rs 259 Cr
- P/E
- 24.14x
- P/B
- 2.00x
- 52W high / low
- Rs 66 / Rs 27
More
Peer comparison
Official BSE basic industry: Cables - Electricals. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Lumino Industries Limited | Rs 102.46 | Rs 2,496 Cr | — | — | 15.60x | — |
| Quadrant Future Tek Limited | Rs 547.45 | Rs 2,190 Cr | Rs 168 Cr | Rs -38.6 Cr | — | -13.88% |
| Dynamic Cables Limited | Rs 437.15 | Rs 2,118 Cr | Rs 1,290 Cr | Rs 91.2 Cr | 23.23x | 31.04% |
| Paramount Communications Limited | Rs 56.36 | Rs 1,720 Cr | Rs 2,028 Cr | Rs 61 Cr | 28.32x | 8.15% |
| Systematic Industries Ltd | Rs 295.1 | Rs 659 Cr | — | — | 31.36x | — |
| Susan Electricals India Ltd | Rs 299.4 | Rs 609 Cr | — | — | — | — |
| Cords Cable Industries Limited | Rs 332.5 | Rs 430 Cr | Rs 984 Cr | Rs 24.6 Cr | 17.57x | 12.79% |
| JD Cables Ltd | Rs 184.55 | Rs 416 Cr | — | — | 13.12x | — |
| Plaza Wires LimitedThis company | Rs 59.15 | Rs 259 Cr | Rs 343 Cr | Rs 10.7 Cr | 24.14x | 8.52% |
| Ultracab (India) Ltd | Rs 8.12 | Rs 99.8 Cr | Rs 280 Cr | Rs 5 Cr | 20.30x | 5.51% |
| Median | Rs 239.83 | Rs 634 Cr | Rs 663 Cr | Rs 17.6 Cr | 21.76x | 8.33% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details