Add-Shop ERetail Ltd
541865 · Consumer Discretionary · E-Retail/ E-Commerce
Rs 6.69+0.06 (+0.90%)
- Market cap
- Rs 18.9 Cr
- P/E
- 17.15x
- P/B
- 0.17x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: E-Retail/ E-Commerce. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Intrasoft Technologies Limited | Rs 82.33 | Rs 134 Cr | Rs 546 Cr | Rs 13.7 Cr | 9.79x | 5.55% |
| Digidrive Distributors Limited | Rs 17.3 | Rs 66.7 Cr | Rs 57.4 Cr | Rs 5.8 Cr | 11.61x | 2.10% |
| Pace E-Commerce Ventures Ltd | Rs 14.5 | Rs 32.7 Cr | — | — | 8.73x | — |
| Ahasolar Technologies Ltd | Rs 80 | Rs 24.7 Cr | — | — | — | — |
| Add-Shop ERetail LtdThis company | Rs 6.69 | Rs 18.9 Cr | Rs 171 Cr | Rs 1.1 Cr | 17.15x | 0.98% |
| Fone4 Communications (India) Ltd | Rs 5.24 | Rs 13.1 Cr | — | — | — | — |
| Finelistings Technologies Ltd | Rs 12.4 | Rs 4.5 Cr | — | — | — | — |
| Median | Rs 14.5 | Rs 24.7 Cr | Rs 171 Cr | Rs 5.8 Cr | 10.70x | 2.10% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details