Add-Shop ERetail Ltd
541865 · Consumer Discretionary · E-Retail/ E-Commerce
Rs 5.57-0.11 (-1.94%)
- Market cap
- Rs 15.8 Cr
- P/E
- 14.28x
- P/B
- 0.14x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: E-Retail/ E-Commerce. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Intrasoft Technologies Limited | Rs 95.86 | Rs 156 Cr | Rs 546 Cr | Rs 13.7 Cr | 11.40x | 5.55% |
| Digidrive Distributors Limited | Rs 17.89 | Rs 69 Cr | Rs 57.4 Cr | Rs 5.8 Cr | 12.01x | 2.10% |
| Pace E-Commerce Ventures Ltd | Rs 16.12 | Rs 36.3 Cr | — | — | 9.71x | — |
| Ahasolar Technologies Ltd | Rs 64.2 | Rs 19.8 Cr | — | — | — | — |
| Add-Shop ERetail LtdThis company | Rs 5.57 | Rs 15.8 Cr | Rs 171 Cr | Rs 1.1 Cr | 14.28x | 0.98% |
| Fone4 Communications (India) Ltd | Rs 4.3 | Rs 10.7 Cr | — | — | — | — |
| Finelistings Technologies Ltd | Rs 16.18 | Rs 5.9 Cr | — | — | — | — |
| Median | Rs 16.18 | Rs 19.8 Cr | Rs 171 Cr | Rs 5.8 Cr | 11.70x | 2.10% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details