Fone4 Communications (India) Ltd
543521 · Consumer Discretionary · E-Retail/ E-Commerce
Rs 5.24-0.02 (-0.38%)
- Market cap
- Rs 13.1 Cr
- P/E
- —
- P/B
- —
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: E-Retail/ E-Commerce. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Digidrive Distributors Limited | Rs 17.3 | Rs 66.7 Cr | Rs 57.4 Cr | Rs 5.8 Cr | 11.61x | 2.10% |
| Pace E-Commerce Ventures Ltd | Rs 14.5 | Rs 32.7 Cr | — | — | 8.73x | — |
| Ahasolar Technologies Ltd | Rs 80 | Rs 24.7 Cr | — | — | — | — |
| Add-Shop ERetail Ltd | Rs 6.69 | Rs 18.9 Cr | Rs 171 Cr | Rs 1.1 Cr | 17.15x | 0.98% |
| Fone4 Communications (India) LtdThis company | Rs 5.24 | Rs 13.1 Cr | — | — | — | — |
| Finelistings Technologies Ltd | Rs 12.4 | Rs 4.5 Cr | — | — | — | — |
| Median | Rs 13.45 | Rs 21.8 Cr | Rs 114 Cr | Rs 3.4 Cr | 11.61x | 1.54% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details