JMD Ventures Ltd
511092 · Consumer Discretionary · Film Production, Distribution & Exhibition
- Market cap
- Rs 23 Cr
- P/E
- 53.20x
- P/B
- 0.59x
- 52W high / low
- —
operating_margin 151.41% exceeds +/-100%, which is either a genuine outsized margin (e.g. a loss exceeding revenue) or a near-zero revenue denominator; flagged for review. net_margin 111.06% exceeds +/-100%, which is either a genuine outsized margin (e.g. a loss exceeding revenue) or a near-zero revenue denominator; flagged for review. Our computed operating_margin (151.41%) diverges from BSE's own published figure (69.86%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (111.06%) diverges from BSE's own published figure (19.86%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Film Production, Distribution & Exhibition. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Tips Films Limited | Rs 348.2 | Rs 151 Cr | Rs 112 Cr | Rs -50 Cr | — | -132.80% |
| Mukta Arts Limited | Rs 56.5 | Rs 128 Cr | Rs 193 Cr | Rs -7.9 Cr | — | — |
| Baba Arts Ltd | Rs 14.8 | Rs 77.7 Cr | Rs 12.7 Cr | Rs 0.6 Cr | — | 2.31% |
| GV Films Ltd | Rs 0.36 | Rs 67.1 Cr | Rs 5.2 Cr | Rs -0.3 Cr | — | -0.28% |
| Picturehouse Media Ltd | Rs 8.26 | Rs 43.2 Cr | Rs 20.3 Cr | Rs 0.6 Cr | — | — |
| Pritish Nandy Communications Limited | Rs 18.4 | Rs 26.6 Cr | Rs 38.3 Cr | Rs -12.5 Cr | — | -18.65% |
| JMD Ventures LtdThis company | Rs 7.98 | Rs 23 Cr | Rs 1.3 Cr | Rs 0.5 Cr | 53.20x | 1.24% |
| Mediaone Global Entertainment Ltd | Rs 14.6 | Rs 21.5 Cr | Rs -16 Cr | Rs -2.5 Cr | — | — |
| Orient Tradelink Ltd | Rs 5.09 | Rs 19.7 Cr | Rs 17.5 Cr | Rs 1.3 Cr | 7.38x | 3.68% |
| Bombay Talkies Ltd | Rs 3 | Rs 16.2 Cr | Rs 0.1 Cr | Rs -0.2 Cr | — | -3.65% |
| V R Films & Studios Ltd | Rs 13.48 | Rs 14.8 Cr | — | — | 15.32x | — |
| Interworld Digital Ltd | Rs 0.2 | Rs 9.6 Cr | Rs 0 Cr | Rs -0.4 Cr | — | -0.47% |
| BGIL Films & Technologies Ltd | Rs 6.82 | Rs 7.7 Cr | Rs 1.2 Cr | Rs 0.2 Cr | 35.89x | 1.08% |
| Padmalaya Telefilms Ltd | Rs 4.05 | Rs 6.9 Cr | Rs 0.2 Cr | Rs -0.5 Cr | — | -3.08% |
| Vision Corporation Ltd | Rs 2.72 | Rs 5.4 Cr | Rs 0 Cr | Rs -0.5 Cr | — | -6.14% |
| Median | Rs 7.98 | Rs 21.5 Cr | Rs 3.3 Cr | Rs 0.3 Cr | 25.61x | 1.16% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.