Mukta Arts Limited
MUKTAARTS · 532357 · Consumer Discretionary · Film Production, Distribution & Exhibition
- Market cap
- Rs 131 Cr
- P/E
- —
- P/B
- —
- 52W high / low
- Rs 81 / Rs 37.01
Shareholders' equity is negative; P/E and P/B are not meaningful and are suppressed. BSE's published operating_margin (145.51%) exceeds the +/-100% plausibility bound; the source value is retained with a machine-readable warning. Our computed net_margin (-6.79%) diverges from BSE's own published figure (59.45%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Film Production, Distribution & Exhibition. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Panorama Studios International Ltd | Rs 47.46 | Rs 1,237 Cr | Rs 317 Cr | Rs 10 Cr | 78.36x | 4.84% |
| JOJO Ltd | Rs 309.25 | Rs 1,066 Cr | Rs 27.2 Cr | Rs 7 Cr | — | 14.52% |
| Vashu Bhagnani Industries Ltd | Rs 72 | Rs 460 Cr | Rs 18.5 Cr | Rs 2.5 Cr | — | 1.82% |
| JOJO Ltd | Rs 162.7 | Rs 415 Cr | Rs 24.5 Cr | Rs 5.6 Cr | 73.95x | 11.61% |
| Cineline India Limited | Rs 89.79 | Rs 308 Cr | Rs 213 Cr | Rs -17.6 Cr | — | -12.02% |
| UFO Moviez India Limited | Rs 67.14 | Rs 261 Cr | Rs 494 Cr | Rs 24.9 Cr | 10.46x | 8.00% |
| Tips Films Limited | Rs 348.2 | Rs 151 Cr | Rs 112 Cr | Rs -50 Cr | — | -132.80% |
| Mukta Arts LimitedThis company | Rs 56.5 | Rs 128 Cr | Rs 193 Cr | Rs -7.9 Cr | — | — |
| Baba Arts Ltd | Rs 14.8 | Rs 77.7 Cr | Rs 12.7 Cr | Rs 0.6 Cr | — | 2.31% |
| GV Films Ltd | Rs 0.36 | Rs 67.1 Cr | Rs 5.2 Cr | Rs -0.3 Cr | — | -0.28% |
| Picturehouse Media Ltd | Rs 8.26 | Rs 43.2 Cr | Rs 20.3 Cr | Rs 0.6 Cr | — | — |
| Pritish Nandy Communications Limited | Rs 18.4 | Rs 26.6 Cr | Rs 38.3 Cr | Rs -12.5 Cr | — | -18.65% |
| JMD Ventures Ltd | Rs 7.98 | Rs 23 Cr | Rs 1.3 Cr | Rs 0.5 Cr | 53.20x | 1.24% |
| Mediaone Global Entertainment Ltd | Rs 14.6 | Rs 21.5 Cr | Rs -16 Cr | Rs -2.5 Cr | — | — |
| Orient Tradelink Ltd | Rs 5.09 | Rs 19.7 Cr | Rs 17.5 Cr | Rs 1.3 Cr | 7.38x | 3.68% |
| Median | Rs 14.8 | Rs 77.7 Cr | Rs 18.5 Cr | Rs 1.3 Cr | 53.20x | 3.68% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.