India Home Loan Ltd
530979 · Financial Services · Housing Finance Company
Rs 31.8-0.49 (-1.52%)
- Market cap
- Rs 45.4 Cr
- P/E
- —
- P/B
- 1.10x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Housing Finance Company. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| SRG Housing Finance Limited | Rs 136.4 | Rs 214 Cr | Rs 211 Cr | Rs 34.2 Cr | 6.27x | 12.19% |
| Reliance Home Finance Limited | Rs 1.58 | Rs 109 Cr | Rs 7.2 Cr | Rs 24.2 Cr | — | — |
| Ind Bank Housing Ltd | Rs 50.59 | Rs 50.6 Cr | Rs 3.6 Cr | Rs 3.9 Cr | — | — |
| India Home Loan LtdThis company | Rs 31.8 | Rs 45.4 Cr | Rs 13 Cr | Rs 0.1 Cr | — | 0.36% |
| Star Housing Finance Ltd | Rs 4.07 | Rs 32.1 Cr | Rs 101 Cr | Rs 6.6 Cr | 4.79x | 4.80% |
| Sahara Housingfina Corporation Ltd | Rs 38.1 | Rs 26.4 Cr | Rs 7.1 Cr | Rs 0.3 Cr | 88.60x | 0.57% |
| Manraj Housing Finance Ltd | Rs 34 | Rs 17 Cr | Rs 0 Cr | Rs -0.2 Cr | — | — |
| Median | Rs 34.95 | Rs 38.8 Cr | Rs 56.8 Cr | Rs 3.5 Cr | 6.27x | 2.69% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details