Reliance Home Finance Limited
RHFL · 540709 · Financial Services · Housing Finance Company
Rs 1.78-0.01 (-0.56%)
- Market cap
- Rs 86.3 Cr
- P/E
- —
- P/B
- —
- 52W high / low
- Rs 5.51 / Rs 1.77
Shareholders' equity is negative; P/E and P/B are not meaningful and are suppressed. net_margin 337.45% exceeds +/-100%, which is either a genuine outsized margin (e.g. a loss exceeding revenue) or a near-zero revenue denominator; flagged for review.
More
Peer comparison
Official BSE basic industry: Housing Finance Company. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| GIC Housing Finance Limited | Rs 141.08 | Rs 760 Cr | Rs 1,085 Cr | Rs 157 Cr | 4.82x | 7.74% |
| SRG Housing Finance Limited | Rs 266.8 | Rs 419 Cr | Rs 211 Cr | Rs 34.2 Cr | 12.26x | 12.19% |
| Reliance Home Finance LimitedThis company | Rs 1.78 | Rs 86.3 Cr | Rs 7.2 Cr | Rs 24.2 Cr | — | — |
| Ind Bank Housing Ltd | Rs 49.56 | Rs 49.6 Cr | Rs 3.6 Cr | Rs 3.9 Cr | — | — |
| India Home Loan Ltd | Rs 31.7 | Rs 45.3 Cr | Rs 13 Cr | Rs 0.1 Cr | — | 0.36% |
| Star Housing Finance Ltd | Rs 5.02 | Rs 39.6 Cr | Rs 101 Cr | Rs 6.6 Cr | 5.91x | 4.80% |
| Sahara Housingfina Corporation Ltd | Rs 39.18 | Rs 26.5 Cr | Rs 7.2 Cr | Rs 0.3 Cr | 79.96x | 0.65% |
| Manraj Housing Finance Ltd | Rs 34 | Rs 17 Cr | Rs 0 Cr | Rs -0.2 Cr | — | — |
| Median | Rs 39.18 | Rs 45.3 Cr | Rs 101 Cr | Rs 6.6 Cr | 9.08x | 4.80% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details