Skip to content

TeleCanor Global Ltd

530595 · Information Technology · Software Products

Full report
Rs 19.52+0.92 (+4.95%)
Market cap
Rs 29.9 Cr
P/E
3.11x
P/B
52W high / low
More

Peer comparison

Official BSE basic industry: Software Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for TeleCanor Global Ltd
AION-TECH SOLUTIONS LIMITEDRs 48.6Rs 254 CrRs 148 CrRs -7.5 Cr-0.76%
Omega Interactive Technologies LtdRs 29.81Rs 236 CrRs 149 CrRs 9 Cr2.06x19.74%
Avance Technologies LtdRs 0.93Rs 184 CrRs 173 CrRs 13.2 Cr13.29x3.42%
Atishay LtdRs 160.45Rs 177 CrRs 58.8 CrRs 5.6 Cr31.40x10.81%
Virinchi LimitedRs 14.88Rs 162 CrRs 286 CrRs -26.1 Cr-5.39%
Xelpmoc Design And Tech LimitedRs 82.25Rs 121 CrRs 4.5 CrRs -7.6 Cr-10.94%
Cranes Software International LtdRs 4.98Rs 95.6 CrRs 7.9 CrRs -14.4 Cr
Bits LtdRs 7.45Rs 83.3 CrRs 1.8 CrRs 0.8 Cr3.93%
Odyssey Technologies Ltd-$Rs 37.62Rs 59.8 CrRs 30.2 CrRs 4 Cr14.87x6.94%
B2B Software Technologies LtdRs 25.01Rs 43.5 CrRs 33 CrRs 3.1 Cr13.23x13.06%
Netlink Solutions India LtdRs 165.6Rs 41.9 CrRs 1.8 CrRs 0.7 Cr57.90x2.30%
IEC Education LtdRs 22.5Rs 34.3 CrRs 0 CrRs -2.5 Cr-8.82%
TeleCanor Global LtdThis companyRs 19.52Rs 29.9 CrRs 17.9 CrRs 7.1 Cr3.11x
New Markets Avenue LtdRs 58.41Rs 28.9 CrRs 0.2 CrRs -0.3 Cr-9.29%
Olatech Solutions LtdRs 61.54Rs 27.4 Cr16.24x
MedianRs 31.32Rs 51.6 CrRs 30.2 CrRs 3.1 Cr14.87x3.67%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details