Skip to content

AION-TECH SOLUTIONS LIMITED

GOLDTECH · 531439 · Information Technology · Software Products

Full report
Rs 48.6-2.14 (-4.22%)
Market cap
Rs 254 Cr
P/E
P/B
0.83x
52W high / low
Rs 76.9 / Rs 29.68

Our computed roe (-0.76%) diverges from BSE's own published figure (8.69%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (-0.41%) diverges from BSE's own published figure (2.33%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (-5.28%) diverges from BSE's own published figure (-2.36%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Software Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for AION-TECH SOLUTIONS LIMITED
Mobavenue AI Tech LtdRs 320.5Rs 2,477 CrRs 248 CrRs 35 Cr69.64x66.25%
Ramco Systems LimitedRs 595.7Rs 2,234 CrRs 708 CrRs 42.1 Cr53.23x12.64%
Blue Cloud Softech Solutions LtdRs 22.58Rs 2,084 CrRs 1,003 CrRs 60.5 Cr18.66x11.58%
Nucleus Software Exports LimitedRs 703.9Rs 1,853 CrRs 940 CrRs 117 Cr15.88x13.56%
Unicommerce Esolutions LimitedRs 86.05Rs 1,009 CrRs 208 CrRs 20.9 Cr48.34x11.15%
Quick Heal Technologies LimitedRs 149.09Rs 809 CrRs 280 CrRs -10.7 Cr-2.44%
Subex LimitedRs 13.88Rs 780 CrRs 310 CrRs 29.9 Cr25.70x9.25%
IRIS RegTech Solutions LimitedRs 238.99Rs 492 CrRs 146 CrRs 125 Cr38.36x90.69%
Sotefin Bharat LtdRs 245.5Rs 446 Cr
ABM Knowledgeware LimitedRs 199.77Rs 400 CrRs 110 CrRs 9.9 Cr45.20x3.55%
ACE Software Exports LtdRs 202.1Rs 308 CrRs 59.4 CrRs 4.5 Cr57.91x4.19%
AION-TECH SOLUTIONS LIMITEDThis companyRs 48.6Rs 254 CrRs 148 CrRs -7.5 Cr-0.76%
Omega Interactive Technologies LtdRs 29.81Rs 236 Cr0.85x
Avance Technologies LtdRs 0.93Rs 184 CrRs 196 CrRs 14.1 Cr13.29x3.64%
Atishay LtdRs 160.45Rs 177 CrRs 58.8 CrRs 5.6 Cr31.40x10.81%
MedianRs 149.09Rs 446 CrRs 202 CrRs 12 Cr28.55x6.72%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details