Trade Wings Ltd
509953 · Consumer Discretionary · Tour, Travel Related Services
Rs 451+21 (+4.88%)
- Market cap
- Rs 135 Cr
- P/E
- 99.56x
- P/B
- —
- 52W high / low
- —
Our computed operating_margin (1.69%) diverges from BSE's own published figure (0.52%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Tour, Travel Related Services. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Mach Travel Solutions Ltd | Rs 200.75 | Rs 422 Cr | — | — | 25.44x | — |
| International Travel House Ltd-$ | Rs 285.6 | Rs 228 Cr | Rs 236 Cr | Rs 17.2 Cr | 13.23x | 10.01% |
| Trade Wings LtdThis company | Rs 451 | Rs 135 Cr | Rs 271 Cr | Rs 1.4 Cr | — | — |
| Yaan Enterprises Ltd | Rs 162.95 | Rs 50.5 Cr | Rs 25 Cr | Rs 0.8 Cr | 62.43x | 16.35% |
| Helloji Holidays Ltd | Rs 119 | Rs 40.8 Cr | — | — | — | — |
| LGT Global Hospitality Ltd | Rs 38.01 | Rs 35.6 Cr | — | — | 7.76x | — |
| Naturewings Holidays Ltd | Rs 70 | Rs 24.9 Cr | — | — | 14.31x | — |
| UHM Vacation Ltd | Rs 36.95 | Rs 24.6 Cr | — | — | 30.79x | — |
| Landmark Global Learning Ltd | Rs 10.64 | Rs 21.9 Cr | — | — | — | — |
| Travels & Rentals Ltd | Rs 8.01 | Rs 17.1 Cr | — | — | 5.64x | — |
| Median | Rs 70 | Rs 35.6 Cr | Rs 148 Cr | Rs 1.1 Cr | 19.88x | 16.35% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details