International Travel House Ltd-$
500213 · Consumer Discretionary · Tour, Travel Related Services
Rs 285.6-2.6 (-0.90%)
- Market cap
- Rs 228 Cr
- P/E
- 13.23x
- P/B
- 1.27x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Tour, Travel Related Services. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Yatra Online Limited | Rs 99.89 | Rs 1,567 Cr | Rs 1,009 Cr | Rs 31.2 Cr | 50.45x | 3.86% |
| Mach Travel Solutions Ltd | Rs 200.75 | Rs 422 Cr | — | — | 25.44x | — |
| International Travel House Ltd-$This company | Rs 285.6 | Rs 228 Cr | Rs 236 Cr | Rs 17.2 Cr | 13.23x | 10.01% |
| Trade Wings Ltd | Rs 451 | Rs 135 Cr | Rs 271 Cr | Rs 1.4 Cr | — | — |
| Yaan Enterprises Ltd | Rs 162.95 | Rs 50.5 Cr | Rs 25 Cr | Rs 0.8 Cr | 62.43x | 16.35% |
| Helloji Holidays Ltd | Rs 119 | Rs 40.8 Cr | — | — | — | — |
| LGT Global Hospitality Ltd | Rs 38.01 | Rs 35.6 Cr | — | — | 7.76x | — |
| Naturewings Holidays Ltd | Rs 70 | Rs 24.9 Cr | — | — | 14.31x | — |
| UHM Vacation Ltd | Rs 36.95 | Rs 24.6 Cr | — | — | 30.79x | — |
| Median | Rs 109.45 | Rs 45.7 Cr | Rs 271 Cr | Rs 1.4 Cr | 28.11x | 10.11% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details