International Travel House Ltd
500213 · Consumer Discretionary · Tour, Travel Related Services
Rs 310.55+2.6 (+0.84%)
- Market cap
- Rs 248 Cr
- P/E
- 14.39x
- P/B
- 1.38x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Tour, Travel Related Services. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Yatra Online Limited | Rs 114.01 | Rs 1,789 Cr | Rs 1,009 Cr | Rs 31.2 Cr | 57.58x | 3.86% |
| Mach Travel Solutions Ltd | Rs 172.5 | Rs 363 Cr | — | — | 21.86x | — |
| International Travel House LtdThis company | Rs 310.55 | Rs 248 Cr | Rs 236 Cr | Rs 17.2 Cr | 14.39x | 10.01% |
| Trade Wings Ltd | Rs 630.9 | Rs 189 Cr | Rs 271 Cr | Rs 1.4 Cr | — | — |
| Helloji Holidays Ltd | Rs 114.95 | Rs 39.4 Cr | — | — | — | — |
| LGT Global Hospitality Ltd | Rs 40.2 | Rs 37.7 Cr | — | — | 8.20x | — |
| Yaan Enterprises Ltd | Rs 120 | Rs 37.2 Cr | Rs 24.6 Cr | Rs 0.8 Cr | 46.15x | 16.31% |
| Naturewings Holidays Ltd | Rs 81 | Rs 28.8 Cr | — | — | 16.56x | — |
| Median | Rs 114.95 | Rs 39.4 Cr | Rs 271 Cr | Rs 1.4 Cr | 21.86x | 10.08% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details