ACE Software Exports Ltd
531525 · Information Technology · Software Products
- Market cap
- Rs 308 Cr
- P/E
- 57.91x
- P/B
- 2.56x
- 52W high / low
- —
Our computed operating_margin (12.40%) diverges from BSE's own published figure (25.13%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (7.84%) diverges from BSE's own published figure (0.23%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Software Products. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Mobavenue AI Tech Ltd | Rs 326 | Rs 2,520 Cr | Rs 179 Cr | Rs 24.7 Cr | 99.76x | 46.72% |
| Ramco Systems Limited | Rs 595.75 | Rs 2,234 Cr | Rs 708 Cr | Rs 42.1 Cr | 53.24x | 12.64% |
| Blue Cloud Softech Solutions Ltd | Rs 22.36 | Rs 2,064 Cr | Rs 1,003 Cr | Rs 60.5 Cr | 18.48x | 11.58% |
| Nucleus Software Exports Limited | Rs 716.8 | Rs 1,887 Cr | Rs 940 Cr | Rs 117 Cr | 16.17x | 13.56% |
| Unicommerce Esolutions Limited | Rs 91.36 | Rs 1,071 Cr | Rs 208 Cr | Rs 20.9 Cr | 51.33x | 11.15% |
| Quick Heal Technologies Limited | Rs 149.5 | Rs 811 Cr | Rs 284 Cr | Rs -10.9 Cr | — | -2.49% |
| Subex Limited | Rs 13.73 | Rs 772 Cr | Rs 308 Cr | Rs 28.5 Cr | 26.92x | 8.82% |
| IRIS RegTech Solutions Limited | Rs 240.72 | Rs 495 Cr | Rs 142 Cr | Rs 127 Cr | 35.35x | 91.52% |
| Sotefin Bharat Ltd | Rs 222.8 | Rs 405 Cr | — | — | — | — |
| ABM Knowledgeware Limited | Rs 199.96 | Rs 400 Cr | Rs 109 Cr | Rs 10.2 Cr | 40.64x | 3.97% |
| ACE Software Exports LtdThis company | Rs 192.25 | Rs 293 Cr | Rs 59.4 Cr | Rs 4.5 Cr | 55.09x | 4.19% |
| AION-TECH SOLUTIONS LIMITED | Rs 50.74 | Rs 265 Cr | Rs 140 Cr | Rs 1 Cr | — | 3.99% |
| Omega Interactive Technologies Ltd | Rs 31.37 | Rs 248 Cr | Rs 149 Cr | Rs 9 Cr | 2.16x | 19.74% |
| Avance Technologies Ltd | Rs 0.92 | Rs 182 Cr | Rs 173 Cr | Rs 13.2 Cr | 13.14x | 3.42% |
| Atishay Ltd | Rs 162.35 | Rs 179 Cr | Rs 58.8 Cr | Rs 5.6 Cr | 31.77x | 10.81% |
| Median | Rs 155.93 | Rs 588 Cr | Rs 208 Cr | Rs 13.2 Cr | 29.35x | 8.82% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.