Skip to content

Nucleus Software Exports Limited

NUCLEUS · 531209 · Information Technology · Software Products

Full report
Rs 703.9-12.9 (-1.80%)
Market cap
Rs 1,853 Cr
P/E
15.88x
P/B
2.04x
52W high / low
Rs 1,084.8 / Rs 682
More

Peer comparison

Official BSE basic industry: Software Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Nucleus Software Exports Limited
Tanla Platforms LimitedRs 582.05Rs 7,719 CrRs 4,643 CrRs 533 Cr14.43x22.41%
C.E. Info Systems LimitedRs 989.7Rs 5,419 CrRs 527 CrRs 134 Cr40.38x15.82%
Capillary Technologies India LimitedRs 538.05Rs 4,272 Cr77.53x
TechNVision Ventures LimitedRs 5,220.5Rs 3,276 CrRs 289 CrRs 3 Cr19.20%
Mobavenue AI Tech LtdRs 320.5Rs 2,477 CrRs 248 CrRs 35 Cr69.64x66.25%
Ramco Systems LimitedRs 595.7Rs 2,241 CrRs 718 CrRs 41.5 Cr53.67x12.48%
Blue Cloud Softech Solutions LtdRs 22.58Rs 2,084 CrRs 1,089 CrRs 64.1 Cr20.34x3.44%
Nucleus Software Exports LimitedThis companyRs 703.9Rs 1,853 CrRs 940 CrRs 117 Cr15.88x13.56%
Unicommerce Esolutions LimitedRs 86.05Rs 1,009 CrRs 208 CrRs 20.9 Cr48.34x11.15%
Quick Heal Technologies LimitedRs 149.09Rs 809 CrRs 280 CrRs -10.7 Cr-2.44%
Subex LimitedRs 13.88Rs 780 CrRs 310 CrRs 29.9 Cr25.70x9.25%
IRIS RegTech Solutions LimitedRs 238.99Rs 492 CrRs 146 CrRs 125 Cr38.36x90.69%
Sotefin Bharat LtdRs 245.5Rs 446 Cr
ABM Knowledgeware LimitedRs 199.77Rs 400 CrRs 110 CrRs 9.9 Cr45.20x3.55%
ACE Software Exports Ltd-$Rs 202.1Rs 308 CrRs 60.8 CrRs 4.4 Cr63.55x4.09%
MedianRs 202.1Rs 1,009 CrRs 310 CrRs 29.9 Cr40.38x9.25%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details