Lotus Chocolate Company Ltd
523475 · Fast Moving Consumer Goods · Packaged Foods
- Market cap
- Rs 799 Cr
- P/E
- 74.48x
- P/B
- 14.66x
- 52W high / low
- —
Stored market cap (7.9923e+09) diverges from price x shares outstanding (6.224e+07) by >3x; likely a stale or share-count-corrupted figure. Our computed roe (18.00%) diverges from BSE's own published figure (-5.26%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (3.49%) diverges from BSE's own published figure (0.02%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Packaged Foods. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Mrs. Bectors Food Specialities Limited | Rs 240.37 | Rs 7,372 Cr | Rs 2,075 Cr | Rs 141 Cr | 52.41x | 11.56% |
| Gopal Snacks Limited | Rs 272.15 | Rs 3,393 Cr | Rs 1,613 Cr | Rs 84 Cr | 40.44x | 19.01% |
| ADF Foods Limited | Rs 262.45 | Rs 2,883 Cr | Rs 736 Cr | Rs 92 Cr | 31.36x | 17.28% |
| Prataap Snacks Limited | Rs 1,191.4 | Rs 2,794 Cr | Rs 1,661 Cr | Rs 20.3 Cr | — | 2.92% |
| Tasty Bite Eatables Limited | Rs 10,005 | Rs 2,567 Cr | Rs 572 Cr | Rs 35.3 Cr | 72.73x | 10.81% |
| Shah Foods Ltd | Rs 350 | Rs 816 Cr | — | — | — | — |
| Lotus Chocolate Company LtdThis company | Rs 622.4 | Rs 799 Cr | Rs 308 Cr | Rs 10.7 Cr | 74.48x | 18.00% |
| Ganesh Consumer Products Limited | Rs 160.54 | Rs 640 Cr | Rs 877 Cr | Rs 42.4 Cr | 14.53x | 11.44% |
| Nurture Well Industries Ltd | Rs 22.75 | Rs 531 Cr | Rs 1,028 Cr | Rs 84.5 Cr | 7.82x | 21.29% |
| Emrock Corporation Ltd | Rs 277 | Rs 438 Cr | Rs 2.7 Cr | Rs 6.9 Cr | — | 94.72% |
| Foods & Inns Limited | Rs 57.21 | Rs 421 Cr | Rs 802 Cr | Rs 24.4 Cr | 17.03x | 4.42% |
| Mishtann Foods Ltd | Rs 3.42 | Rs 369 Cr | Rs 772 Cr | Rs 177 Cr | 2.10x | 15.69% |
| Gujjubhai Industries Ltd | Rs 140.8 | Rs 295 Cr | Rs 101 Cr | Rs 4.1 Cr | 34.01x | 14.53% |
| Chatha Foods Ltd | Rs 113 | Rs 272 Cr | — | — | 40.79x | — |
| Aveer Foods Ltd | Rs 583.45 | Rs 261 Cr | Rs 144 Cr | Rs 3.6 Cr | 66.15x | 9.18% |
| Median | Rs 200.46 | Rs 586 Cr | Rs 787 Cr | Rs 38.8 Cr | 32.68x | 11.50% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.