Skip to content

Foods & Inns Limited

FOODSIN · 507552 · Fast Moving Consumer Goods · Packaged Foods

Full report
Rs 57.21+3.27 (+6.06%)
Market cap
Rs 421 Cr
P/E
17.03x
P/B
0.74x
52W high / low
Rs 98.8 / Rs 44

Our computed net_margin (3.09%) diverges from BSE's own published figure (7.17%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Packaged Foods. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Foods & Inns Limited
Gopal Snacks LimitedRs 272.15Rs 3,393 CrRs 1,613 CrRs 84 Cr40.44x19.01%
ADF Foods LimitedRs 262.45Rs 2,883 CrRs 736 CrRs 92 Cr31.36x17.28%
Prataap Snacks LimitedRs 1,191.4Rs 2,794 CrRs 1,661 CrRs 20.3 Cr2.92%
Tasty Bite Eatables LimitedRs 10,005Rs 2,567 CrRs 572 CrRs 35.3 Cr72.73x10.81%
Shah Foods LtdRs 350Rs 816 Cr
Lotus Chocolate Company LtdRs 622.4Rs 799 CrRs 308 CrRs 10.7 Cr74.48x18.00%
Ganesh Consumer Products LimitedRs 160.54Rs 640 CrRs 877 CrRs 42.4 Cr14.53x11.44%
Nurture Well Industries LtdRs 22.75Rs 531 CrRs 1,028 CrRs 84.5 Cr7.82x21.29%
Emrock Corporation LtdRs 277Rs 438 CrRs 2.7 CrRs 6.9 Cr94.72%
Foods & Inns LimitedThis companyRs 57.21Rs 421 CrRs 802 CrRs 24.4 Cr17.03x4.42%
Mishtann Foods LtdRs 3.42Rs 369 CrRs 772 CrRs 177 Cr2.10x15.69%
Gujjubhai Industries LtdRs 140.8Rs 295 CrRs 101 CrRs 4.1 Cr34.01x14.53%
Chatha Foods LtdRs 113Rs 272 Cr40.79x
Aveer Foods LtdRs 583.45Rs 261 CrRs 144 CrRs 3.6 Cr66.15x9.18%
Bambino Agro Industries LtdRs 218.25Rs 175 CrRs 394 CrRs 10 Cr17.47x9.47%
MedianRs 189.4Rs 476 CrRs 754 CrRs 29.9 Cr24.41x11.13%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details