Gujjubhai Industries Ltd
532070 · Fast Moving Consumer Goods · Packaged Foods
Rs 140.8-2.25 (-1.57%)
- Market cap
- Rs 295 Cr
- P/E
- 34.01x
- P/B
- 7.28x
- 52W high / low
- —
P/E, P/B and ROE are inconsistent: ROE x P/E = 4.94 but P/B = 7.28 (> 25% apart); one input is likely on a different basis.
More
Peer comparison
Official BSE basic industry: Packaged Foods. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| ADF Foods Limited | Rs 262.45 | Rs 2,883 Cr | Rs 736 Cr | Rs 92 Cr | 31.36x | 17.28% |
| Prataap Snacks Limited | Rs 1,191.4 | Rs 2,794 Cr | Rs 1,661 Cr | Rs 20.3 Cr | — | 2.92% |
| Tasty Bite Eatables Limited | Rs 10,005 | Rs 2,567 Cr | Rs 572 Cr | Rs 35.3 Cr | 72.73x | 10.81% |
| Shah Foods Ltd | Rs 350 | Rs 816 Cr | — | — | — | — |
| Lotus Chocolate Company Ltd | Rs 622.4 | Rs 799 Cr | Rs 308 Cr | Rs 10.7 Cr | 74.48x | 18.00% |
| Ganesh Consumer Products Limited | Rs 160.54 | Rs 640 Cr | Rs 877 Cr | Rs 42.4 Cr | 14.53x | 11.44% |
| Nurture Well Industries Ltd | Rs 22.75 | Rs 531 Cr | Rs 1,028 Cr | Rs 84.5 Cr | 7.82x | 21.29% |
| Emrock Corporation Ltd | Rs 277 | Rs 438 Cr | Rs 2.7 Cr | Rs 6.9 Cr | — | 94.72% |
| Foods & Inns Limited | Rs 57.21 | Rs 421 Cr | Rs 802 Cr | Rs 24.4 Cr | 17.03x | 4.42% |
| Mishtann Foods Ltd | Rs 3.42 | Rs 369 Cr | Rs 772 Cr | Rs 177 Cr | 2.10x | 15.69% |
| Gujjubhai Industries LtdThis company | Rs 140.8 | Rs 295 Cr | Rs 101 Cr | Rs 4.1 Cr | 34.01x | 14.53% |
| Chatha Foods Ltd | Rs 113 | Rs 272 Cr | — | — | 40.79x | — |
| Aveer Foods Ltd | Rs 583.45 | Rs 261 Cr | Rs 144 Cr | Rs 3.6 Cr | 66.15x | 9.18% |
| Bambino Agro Industries Ltd | Rs 218.25 | Rs 175 Cr | Rs 394 Cr | Rs 10 Cr | 17.47x | 9.47% |
| Crazy Snacks Ltd | Rs 60.15 | Rs 144 Cr | — | — | — | — |
| Median | Rs 160.54 | Rs 421 Cr | Rs 754 Cr | Rs 29.9 Cr | 24.41x | 11.13% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details