Prima Industries Ltd
531246 · Fast Moving Consumer Goods · Edible Oil
- Market cap
- Rs 19.2 Cr
- P/E
- 26.97x
- P/B
- 1.00x
- 52W high / low
- —
P/E, P/B and ROE are inconsistent: ROE x P/E = 6.27 but P/B = 1.00 (> 25% apart); one input is likely on a different basis. Stored market cap (1.921e+08) diverges from price x shares outstanding (1.92062e+07) by >3x; likely a stale or share-count-corrupted figure. Our computed operating_margin (64.58%) diverges from BSE's own published figure (19.05%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (61.35%) diverges from BSE's own published figure (12.81%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Edible Oil. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Ajanta Soya Ltd | Rs 23.01 | Rs 185 Cr | Rs 1,330 Cr | Rs 14.4 Cr | 12.93x | 8.83% |
| M K Proteins Limited | Rs 4.13 | Rs 155 Cr | Rs 383 Cr | Rs 4.7 Cr | 31.77x | 6.45% |
| Ambar Protein Industries Ltd | Rs 220.9 | Rs 127 Cr | Rs 498 Cr | Rs 10 Cr | 12.65x | 26.23% |
| Yashhtej Industries (India) Ltd | Rs 53.76 | Rs 124 Cr | — | — | 23.48x | — |
| Sarda Proteins Ltd | Rs 102.66 | Rs 92.1 Cr | Rs 24 Cr | Rs 2.8 Cr | 12.21x | 103.49% |
| Prime Industries Ltd | Rs 38 | Rs 80.1 Cr | Rs 102 Cr | Rs 16.8 Cr | 7.44x | 55.73% |
| Raj Oil Mills Limited | Rs 44.52 | Rs 66.7 Cr | Rs 153 Cr | Rs 4.4 Cr | 15.30x | — |
| Diligent Industries Ltd | Rs 2.08 | Rs 49.6 Cr | Rs 142 Cr | Rs 2.6 Cr | 18.91x | 3.97% |
| Superior Industrial Enterprises Ltd | Rs 31.89 | Rs 44.2 Cr | Rs 41 Cr | Rs 1.8 Cr | 27.49x | 1.30% |
| NK Industries Limited | Rs 60.78 | Rs 36.5 Cr | Rs 13 Cr | Rs -3.6 Cr | — | — |
| Poona Dal & Oil Industries Ltd | Rs 62 | Rs 35.4 Cr | Rs 143 Cr | Rs 1.4 Cr | 25.10x | 2.45% |
| Paos Industries Ltd | Rs 45.5 | Rs 27.8 Cr | — | — | — | — |
| Ambo Agritec Ltd | Rs 11.49 | Rs 22.8 Cr | — | — | 9.05x | — |
| Vandan Foods Ltd | Rs 25 | Rs 21 Cr | — | — | 15.82x | — |
| Prima Industries LtdThis company | Rs 17.8 | Rs 19.2 Cr | Rs 7.5 Cr | Rs 4.4 Cr | 26.97x | 23.26% |
| Median | Rs 41.26 | Rs 58.2 Cr | Rs 148 Cr | Rs 4.5 Cr | 15.56x | 7.64% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.