Skip to content

Paos Industries Ltd

530291 · Fast Moving Consumer Goods · Edible Oil

Full report
Rs 45.5+0.37 (+0.82%)
Market cap
Rs 27.8 Cr
P/E
P/B
52W high / low
More

Peer comparison

Official BSE basic industry: Edible Oil. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Paos Industries Ltd
Integrated Proteins LtdRs 141.5Rs 265 CrRs 9.9 CrRs 0.2 Cr1.11%
Vijay Solvex LtdRs 713.45Rs 228 CrRs 2,370 CrRs 19.3 Cr11.83x5.56%
Ajanta Soya LtdRs 23.01Rs 185 CrRs 1,330 CrRs 14.4 Cr12.93x8.83%
M K Proteins LimitedRs 4.13Rs 155 CrRs 383 CrRs 4.7 Cr31.77x6.45%
Ambar Protein Industries LtdRs 220.9Rs 127 CrRs 498 CrRs 10 Cr12.65x26.23%
Yashhtej Industries (India) LtdRs 53.76Rs 124 Cr23.48x
Sarda Proteins LtdRs 102.66Rs 92.1 CrRs 24 CrRs 2.8 Cr12.21x103.49%
Prime Industries LtdRs 38Rs 80.1 CrRs 102 CrRs 16.8 Cr7.44x55.73%
Raj Oil Mills LimitedRs 44.52Rs 66.7 CrRs 153 CrRs 4.4 Cr15.30x
Diligent Industries LtdRs 2.08Rs 49.6 CrRs 142 CrRs 2.6 Cr18.91x3.97%
Superior Industrial Enterprises LtdRs 31.89Rs 44.2 CrRs 41 CrRs 1.8 Cr27.49x1.30%
NK Industries LimitedRs 60.78Rs 36.5 CrRs 13 CrRs -3.6 Cr
Poona Dal & Oil Industries LtdRs 62Rs 35.4 CrRs 143 CrRs 1.4 Cr25.10x2.45%
Paos Industries LtdThis companyRs 45.5Rs 27.8 Cr
Ambo Agritec LtdRs 11.49Rs 22.8 Cr9.05x
MedianRs 45.5Rs 80.1 CrRs 148 CrRs 4.5 Cr14.11x6.00%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details