KPI Green Energy Limited
KPIGREEN · 542323 · Utilities · Power Generation
Rs 358.95-12.3 (-3.31%)
- Market cap
- Rs 7,095 Cr
- P/E
- 15.47x
- P/B
- 2.34x
- 52W high / low
- Rs 542.25 / Rs 271.9
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| NLC India Limited | Rs 261.7 | Rs 36,288 Cr | Rs 19,219 Cr | Rs 3,367 Cr | 10.91x | 16.73% |
| Acme Solar Holdings Limited | Rs 439 | Rs 30,977 Cr | Rs 2,877 Cr | Rs 602 Cr | 44.84x | 12.61% |
| SJVN Limited | Rs 59.32 | Rs 23,312 Cr | Rs 5,180 Cr | Rs 639 Cr | 36.62x | 4.50% |
| NAVA LIMITED | Rs 559.35 | Rs 15,851 Cr | Rs 4,515 Cr | Rs 972 Cr | 20.90x | 9.24% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,327.2 | Rs 15,557 Cr | — | — | — | — |
| Juniper Green Energy Limited | Rs 273.3 | Rs 13,364 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 32.84 | Rs 12,844 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 15.13 | Rs 10,369 Cr | Rs 5,967 Cr | Rs 641 Cr | 21.61x | 5.13% |
| GMR Power and Urban Infra Limited | Rs 105.38 | Rs 8,230 Cr | Rs 7,742 Cr | Rs 585 Cr | 13.04x | 45.50% |
| Reliance Power Limited | Rs 19.69 | Rs 8,143 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| KPI Green Energy LimitedThis company | Rs 358.95 | Rs 7,095 Cr | Rs 2,837 Cr | Rs 493 Cr | 15.47x | 16.22% |
| RattanIndia Power Limited | Rs 6.89 | Rs 3,700 Cr | Rs 3,292 Cr | Rs 111 Cr | 32.81x | 2.42% |
| Gujarat Industries Power Company Limited | Rs 179.68 | Rs 2,789 Cr | Rs 1,807 Cr | Rs 503 Cr | 5.55x | 13.66% |
| Ujaas Energy Limited | Rs 184.92 | Rs 2,467 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Insolation Energy Limited | Rs 87.5 | Rs 1,929 Cr | — | — | 9.62x | — |
| Median | Rs 223.31 | Rs 13,104 Cr | Rs 3,084 Cr | Rs 553 Cr | 18.19x | 10.93% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details