Acme Solar Holdings Limited
ACMESOLAR · 544283 · Utilities · Power Generation
- Market cap
- Rs 31,252 Cr
- P/E
- 45.24x
- P/B
- 6.17x
- 52W high / low
- Rs 476.9 / Rs 195.9
Our computed operating_margin (87.27%) diverges from BSE's own published figure (19.76%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (25.42%) diverges from BSE's own published figure (11.62%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Adani Green Energy Limited | Rs 1,260 | Rs 2,13,550 Cr | Rs 14,476 Cr | Rs 2,146 Cr | 99.25x | 11.11% |
| JSW Energy Limited | Rs 501.15 | Rs 92,822 Cr | Rs 19,903 Cr | Rs 2,459 Cr | 45.19x | 6.77% |
| NTPC Green Energy Limited | Rs 89.99 | Rs 78,761 Cr | Rs 3,405 Cr | Rs 606 Cr | — | 3.25% |
| NHPC Limited | Rs 73.32 | Rs 76,342 Cr | Rs 13,203 Cr | Rs 4,267 Cr | 20.11x | 9.36% |
| NLC India Limited | Rs 255.75 | Rs 36,406 Cr | Rs 19,219 Cr | Rs 3,367 Cr | 10.94x | 16.73% |
| Acme Solar Holdings LimitedThis company | Rs 437.95 | Rs 31,252 Cr | Rs 2,877 Cr | Rs 602 Cr | 45.24x | 12.61% |
| SJVN Limited | Rs 59.83 | Rs 24,270 Cr | Rs 5,180 Cr | Rs 639 Cr | 38.12x | 4.50% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,382.4 | Rs 16,333 Cr | — | — | — | — |
| NAVA LIMITED | Rs 545.95 | Rs 15,627 Cr | Rs 4,515 Cr | Rs 972 Cr | 20.61x | 9.24% |
| Juniper Green Energy Limited | Rs 272.3 | Rs 13,010 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 34.25 | Rs 12,887 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 15.26 | Rs 10,876 Cr | Rs 5,967 Cr | Rs 641 Cr | 22.67x | 5.13% |
| Reliance Power Limited | Rs 19.77 | Rs 8,507 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 100.72 | Rs 8,020 Cr | Rs 7,742 Cr | Rs 585 Cr | 12.71x | 45.50% |
| KPI Green Energy Limited | Rs 371.25 | Rs 6,716 Cr | Rs 2,837 Cr | Rs 493 Cr | 14.64x | 16.22% |
| Median | Rs 321.78 | Rs 27,761 Cr | Rs 5,180 Cr | Rs 972 Cr | 29.37x | 9.36% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.