Gujarat Industries Power Company Limited
GIPCL · 517300 · Utilities · Power Generation
- Market cap
- Rs 2,728 Cr
- P/E
- 6.78x
- P/B
- 0.71x
- 52W high / low
- Rs 202.05 / Rs 119.9
Our computed operating_margin (23.83%) diverges from BSE's own published figure (55.41%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (26.99%) diverges from BSE's own published figure (76.32%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| SJVN Limited | Rs 67.21 | Rs 26,412 Cr | Rs 4,723 Cr | Rs 642 Cr | 41.23x | 4.52% |
| Acme Solar Holdings Limited | Rs 374.1 | Rs 22,648 Cr | Rs 2,507 Cr | Rs 498 Cr | 45.40x | 10.42% |
| NAVA LIMITED | Rs 572.65 | Rs 16,228 Cr | Rs 4,515 Cr | Rs 972 Cr | 21.40x | 9.24% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,248.5 | Rs 14,617 Cr | — | — | — | — |
| Juniper Green Energy Limited | Rs 251.36 | Rs 14,310 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 36.54 | Rs 14,291 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 17.39 | Rs 11,918 Cr | Rs 5,967 Cr | Rs 641 Cr | 24.84x | 5.13% |
| Reliance Power Limited | Rs 22.98 | Rs 9,504 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 97.07 | Rs 7,581 Cr | Rs 7,742 Cr | Rs 585 Cr | 12.01x | 45.50% |
| KPI Green Energy Limited | Rs 319 | Rs 6,295 Cr | Rs 2,742 Cr | Rs 509 Cr | 13.21x | 16.87% |
| RattanIndia Power Limited | Rs 8.45 | Rs 4,538 Cr | Rs 3,292 Cr | Rs 111 Cr | 40.24x | 2.42% |
| Ujaas Energy Limited | Rs 234.18 | Rs 3,124 Cr | Rs 26 Cr | Rs 3.2 Cr | — | 3.63% |
| Gujarat Industries Power Company LimitedThis company | Rs 175.77 | Rs 2,728 Cr | Rs 1,586 Cr | Rs 402 Cr | 6.78x | 10.93% |
| Insolation Energy Limited | Rs 99.02 | Rs 2,183 Cr | — | — | 10.88x | — |
| K.P. Energy Limited | Rs 252.1 | Rs 1,709 Cr | Rs 1,806 Cr | Rs 182 Cr | 9.29x | 43.52% |
| Median | Rs 242.77 | Rs 10,293 Cr | Rs 2,624 Cr | Rs 450 Cr | 17.31x | 9.83% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.