Gujarat Industries Power Company Limited
GIPCL · 517300 · Utilities · Power Generation
Rs 179.68-1.88 (-1.04%)
- Market cap
- Rs 2,885 Cr
- P/E
- 5.74x
- P/B
- 0.75x
- 52W high / low
- Rs 211.71 / Rs 119.9
Our computed net_margin (31.06%) diverges from BSE's own published figure (76.32%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Power Generation. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| SJVN Limited | Rs 59.32 | Rs 24,270 Cr | Rs 5,180 Cr | Rs 639 Cr | 38.12x | 4.50% |
| Clean Max Enviro Energy Solutions Limited | Rs 1,327.2 | Rs 16,333 Cr | — | — | — | — |
| NAVA LIMITED | Rs 559.35 | Rs 15,627 Cr | Rs 4,515 Cr | Rs 972 Cr | 20.61x | 9.24% |
| Juniper Green Energy Limited | Rs 273.3 | Rs 13,010 Cr | — | — | — | — |
| Vedanta Power Limited | Rs 32.84 | Rs 12,887 Cr | — | — | — | — |
| Jaiprakash Power Ventures Limited | Rs 15.13 | Rs 10,876 Cr | Rs 5,967 Cr | Rs 641 Cr | 22.67x | 5.13% |
| Reliance Power Limited | Rs 19.69 | Rs 8,507 Cr | Rs 8,067 Cr | Rs -316.9 Cr | — | -1.97% |
| GMR Power and Urban Infra Limited | Rs 105.38 | Rs 8,020 Cr | Rs 7,742 Cr | Rs 585 Cr | 12.71x | 45.50% |
| KPI Green Energy Limited | Rs 358.95 | Rs 6,716 Cr | Rs 2,837 Cr | Rs 493 Cr | 14.64x | 16.22% |
| RattanIndia Power Limited | Rs 6.89 | Rs 3,759 Cr | Rs 3,292 Cr | Rs 111 Cr | 33.33x | 2.42% |
| Gujarat Industries Power Company LimitedThis company | Rs 179.68 | Rs 2,885 Cr | Rs 1,807 Cr | Rs 503 Cr | 5.74x | 13.66% |
| Ujaas Energy Limited | Rs 184.92 | Rs 2,451 Cr | Rs 27 Cr | Rs 3.9 Cr | — | 4.51% |
| Insolation Energy Limited | Rs 87.5 | Rs 1,993 Cr | — | — | 9.93x | — |
| K.P. Energy Limited | Rs 220.41 | Rs 1,508 Cr | Rs 1,806 Cr | Rs 182 Cr | 8.20x | 43.52% |
| Orient Green Power Company Limited | Rs 8.83 | Rs 1,051 Cr | Rs 308 Cr | Rs 66.9 Cr | 16.29x | 6.01% |
| Median | Rs 182.3 | Rs 5,237 Cr | Rs 2,322 Cr | Rs 337 Cr | 15.47x | 7.63% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details