Dynamic Cables Limited
DYCL · 540795 · Industrials · Cables - Electricals
Rs 450.2-5.15 (-1.13%)
- Market cap
- Rs 2,182 Cr
- P/E
- 23.92x
- P/B
- 5.32x
- 52W high / low
- Rs 520 / Rs 236.8
P/E, P/B and ROE are inconsistent: ROE x P/E = 7.43 but P/B = 5.32 (> 25% apart); one input is likely on a different basis.
More
Peer comparison
Official BSE basic industry: Cables - Electricals. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Finolex Cables Limited | Rs 1,246.85 | Rs 19,071 Cr | Rs 7,102 Cr | Rs 800 Cr | 23.84x | 13.82% |
| Universal Cables Limited | Rs 1,644.4 | Rs 5,706 Cr | Rs 3,397 Cr | Rs 200 Cr | 28.48x | 10.94% |
| Laser Power & Infra Limited | Rs 302.9 | Rs 3,485 Cr | — | — | — | — |
| Dynamic Cables LimitedThis company | Rs 450.2 | Rs 2,182 Cr | Rs 1,290 Cr | Rs 91.2 Cr | 23.92x | 31.04% |
| Paramount Communications Limited | Rs 65.27 | Rs 1,992 Cr | Rs 2,028 Cr | Rs 61 Cr | 32.80x | 8.15% |
| Quadrant Future Tek Limited | Rs 360.45 | Rs 1,442 Cr | Rs 168 Cr | Rs -38.6 Cr | — | -13.88% |
| Susan Electricals India Ltd | Rs 271.6 | Rs 552 Cr | — | — | — | — |
| Systematic Industries Ltd | Rs 234.8 | Rs 524 Cr | — | — | 24.95x | — |
| JD Cables Ltd | Rs 208.65 | Rs 471 Cr | — | — | 14.83x | — |
| Cords Cable Industries Limited | Rs 218.51 | Rs 282 Cr | Rs 984 Cr | Rs 24.6 Cr | 11.55x | 12.79% |
| Plaza Wires Limited | Rs 56.38 | Rs 247 Cr | Rs 318 Cr | Rs 7.3 Cr | 33.76x | 5.80% |
| Median | Rs 253.2 | Rs 997 Cr | Rs 1,137 Cr | Rs 42.8 Cr | 24.95x | 9.54% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details