Ponni Sugars (Erode) Limited
PONNIERODE · 532460 · Fast Moving Consumer Goods · Sugar
Rs 345.3+7.55 (+2.24%)
- Market cap
- Rs 297 Cr
- P/E
- —
- P/B
- 0.50x
- 52W high / low
- Rs 359 / Rs 252.4
More
Peer comparison
Official BSE basic industry: Sugar. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Avadh Sugar & Energy Limited | Rs 653.15 | Rs 1,308 Cr | Rs 2,763 Cr | Rs 66 Cr | 19.82x | 5.93% |
| Dhampur Sugar Mills Limited | Rs 160.93 | Rs 1,035 Cr | Rs 2,874 Cr | Rs 70.5 Cr | 14.76x | 5.98% |
| Uttam Sugar Mills Limited | Rs 264.29 | Rs 1,008 Cr | Rs 2,188 Cr | Rs 87.4 Cr | 11.59x | 10.33% |
| Dwarikesh Sugar Industries Limited | Rs 42.95 | Rs 796 Cr | Rs 1,363 Cr | Rs 14.5 Cr | 55.06x | 1.77% |
| Dhampur Bio Organics Limited | Rs 119.8 | Rs 795 Cr | Rs 3,165 Cr | Rs 25.2 Cr | 31.12x | 2.47% |
| ZUARI INDUSTRIES LIMITED | Rs 257.8 | Rs 768 Cr | Rs 1,155 Cr | Rs 106 Cr | — | 2.49% |
| Magadh Sugar & Energy Limited | Rs 543.3 | Rs 766 Cr | Rs 1,226 Cr | Rs 51.1 Cr | 14.99x | 5.96% |
| The Ugar Sugar Works Limited | Rs 48.19 | Rs 542 Cr | Rs 1,771 Cr | Rs 68.5 Cr | 7.91x | 29.21% |
| Mawana Sugars Limited | Rs 116.04 | Rs 454 Cr | Rs 1,590 Cr | Rs 27.5 Cr | 16.46x | 5.42% |
| DCM Shriram Industries Limited | Rs 42.24 | Rs 367 Cr | Rs 2,016 Cr | Rs 61 Cr | 6.03x | 5.14% |
| KCP Sugar and Industries Corporation Limited | Rs 30.49 | Rs 346 Cr | Rs 335 Cr | Rs 38.2 Cr | 9.02x | 8.40% |
| SBEC Sugar Ltd | Rs 71.7 | Rs 342 Cr | Rs 533 Cr | Rs 53.9 Cr | 6.35x | 97.34% |
| Ponni Sugars (Erode) LimitedThis company | Rs 345.3 | Rs 297 Cr | — | — | — | — |
| K.M.Sugar Mills Limited | Rs 27.56 | Rs 254 Cr | Rs 661 Cr | Rs 48.1 Cr | 5.27x | 13.18% |
| Sakthi Sugars Limited | Rs 17.05 | Rs 203 Cr | Rs 1,061 Cr | Rs 27.4 Cr | 7.38x | 12.84% |
| Median | Rs 119.8 | Rs 766 Cr | Rs 1,567 Cr | Rs 56 Cr | 11.59x | 5.97% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details