DCM Shriram Industries Limited
DCMSRIND · 523369 · Fast Moving Consumer Goods · Sugar
Rs 39.57+0.23 (+0.58%)
- Market cap
- Rs 344 Cr
- P/E
- 5.65x
- P/B
- 0.38x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Sugar. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Dalmia Bharat Sugar and Industries Limited | Rs 408.8 | Rs 3,309 Cr | — | — | 14.04x | — |
| Avadh Sugar & Energy Limited | Rs 800.2 | Rs 1,602 Cr | Rs 2,763 Cr | Rs 66 Cr | 24.29x | 5.93% |
| Dhampur Sugar Mills Limited | Rs 171.42 | Rs 1,102 Cr | Rs 2,874 Cr | Rs 70.5 Cr | 15.73x | 5.98% |
| Uttam Sugar Mills Limited | Rs 288.4 | Rs 1,100 Cr | Rs 2,188 Cr | Rs 87.4 Cr | 12.65x | 10.33% |
| ZUARI INDUSTRIES LIMITED | Rs 282.2 | Rs 840 Cr | Rs 1,215 Cr | Rs 106 Cr | — | 2.50% |
| Dhampur Bio Organics Limited | Rs 126.1 | Rs 837 Cr | Rs 3,300 Cr | Rs 84 Cr | 24.87x | 8.24% |
| Dwarikesh Sugar Industries Limited | Rs 42.66 | Rs 790 Cr | Rs 1,363 Cr | Rs 14.5 Cr | 54.69x | 1.77% |
| Magadh Sugar & Energy Limited | Rs 531.25 | Rs 749 Cr | Rs 1,226 Cr | Rs 51.1 Cr | 14.66x | 5.96% |
| The Ugar Sugar Works Limited | Rs 57.26 | Rs 644 Cr | Rs 1,771 Cr | Rs 68.5 Cr | 9.40x | 29.21% |
| Mawana Sugars Limited | Rs 145.01 | Rs 567 Cr | Rs 1,590 Cr | Rs 27.5 Cr | 20.57x | 5.42% |
| DCM Shriram Industries LimitedThis company | Rs 39.57 | Rs 344 Cr | Rs 2,016 Cr | Rs 61 Cr | 5.65x | 5.14% |
| SBEC Sugar Ltd | Rs 69.43 | Rs 331 Cr | Rs 533 Cr | Rs 53.9 Cr | 6.14x | 97.34% |
| Ponni Sugars (Erode) Limited | Rs 372.2 | Rs 320 Cr | — | — | — | — |
| KCP Sugar and Industries Corporation Limited | Rs 28.04 | Rs 318 Cr | Rs 335 Cr | Rs 38.2 Cr | 8.30x | 8.40% |
| K.M.Sugar Mills Limited | Rs 33.68 | Rs 310 Cr | Rs 661 Cr | Rs 48.1 Cr | 6.44x | 13.18% |
| Median | Rs 226.81 | Rs 770 Cr | Rs 1,567 Cr | Rs 63.5 Cr | 13.34x | 5.97% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details