TechNVision Ventures Limited
TECHNVISN · 501421 · Information Technology · Software Products
- Market cap
- Rs 3,276 Cr
- P/E
- —
- P/B
- —
- 52W high / low
- —
P/B 218.363 is outside the believable range [0.05, 50.0]; suppressed as a likely corrupted book value. Our computed roe (1.37%) diverges from BSE's own published figure (6.08%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (1.57%) diverges from BSE's own published figure (15.90%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (0.08%) diverges from BSE's own published figure (6.01%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Software Products. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Tanla Platforms Limited | Rs 582.05 | Rs 7,719 Cr | Rs 4,643 Cr | Rs 533 Cr | 14.43x | 22.41% |
| C.E. Info Systems Limited | Rs 989.7 | Rs 5,419 Cr | Rs 527 Cr | Rs 134 Cr | 40.38x | 15.82% |
| Capillary Technologies India Limited | Rs 538.05 | Rs 4,272 Cr | — | — | 77.53x | — |
| TechNVision Ventures LimitedThis company | Rs 5,220.5 | Rs 3,276 Cr | Rs 271 Cr | Rs 0.2 Cr | — | 1.37% |
| Mobavenue AI Tech Ltd | Rs 320.5 | Rs 2,477 Cr | Rs 248 Cr | Rs 35 Cr | 69.64x | 66.25% |
| Ramco Systems Limited | Rs 595.7 | Rs 2,234 Cr | Rs 708 Cr | Rs 42.1 Cr | 53.23x | 12.64% |
| Blue Cloud Softech Solutions Ltd | Rs 22.58 | Rs 2,084 Cr | Rs 1,003 Cr | Rs 60.5 Cr | 18.66x | 11.58% |
| Nucleus Software Exports Limited | Rs 703.9 | Rs 1,853 Cr | Rs 940 Cr | Rs 117 Cr | 15.88x | 13.56% |
| Unicommerce Esolutions Limited | Rs 86.05 | Rs 1,009 Cr | Rs 208 Cr | Rs 20.9 Cr | 48.34x | 11.15% |
| Quick Heal Technologies Limited | Rs 149.09 | Rs 809 Cr | Rs 280 Cr | Rs -10.7 Cr | — | -2.44% |
| Subex Limited | Rs 13.88 | Rs 780 Cr | Rs 310 Cr | Rs 29.9 Cr | 25.70x | 9.25% |
| IRIS RegTech Solutions Limited | Rs 238.99 | Rs 492 Cr | Rs 146 Cr | Rs 125 Cr | 38.36x | 90.69% |
| Sotefin Bharat Ltd | Rs 245.5 | Rs 446 Cr | — | — | — | — |
| ABM Knowledgeware Limited | Rs 199.77 | Rs 400 Cr | Rs 110 Cr | Rs 9.9 Cr | 45.20x | 3.55% |
| Median | Rs 222.64 | Rs 1,431 Cr | Rs 418 Cr | Rs 45.2 Cr | 33.04x | 11.37% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.