Skip to content

Aeroflex Industries Limited

AEROFLEX · 543972 · Industrials · Iron & Steel Products

Full report
Rs 539.6+26.2 (+5.10%)
Market cap
Rs 6,957 Cr
P/E
—
P/B
15.55x
52W high / low
Rs 584.15 / Rs 158
More

Peer comparison

Official BSE basic industry: Iron & Steel Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Aeroflex Industries Limited
APL Apollo Tubes LimitedRs 2,188.6Rs 61,502 CrRs 23,023 CrRs 1,229 Cr50.03x25.86%
Shyam Metalics and Energy LimitedRs 1,074Rs 30,221 CrRs 19,771 CrRs 1,120 Cr26.96x8.13%
Ratnamani Metals & Tubes LimitedRs 2,833.3Rs 19,474 CrRs 4,423 CrRs 514 Cr44.99x11.17%
Jindal Saw LimitedRs 277.7Rs 18,258 CrRs 18,360 CrRs 601 Cr27.85x5.45%
Usha Martin LimitedRs 498.9Rs 15,829 CrRs 3,899 CrRs 508 Cr29.70x16.75%
Godawari Power And Ispat limitedRs 221.35Rs 14,155 CrRs 5,913 CrRs 808 Cr17.50x15.08%
Gallantt Ispat LimitedRs 539.1Rs 13,150 CrRs 4,508 CrRs 436 Cr30.28x14.15%
Maharashtra Seamless LimitedRs 721.85Rs 9,590 CrRs 5,022 CrRs 737 Cr13.01x11.16%
Jayaswal Neco Industries LimitedRs 92.66Rs 8,598 CrRs 7,609 CrRs 564 Cr15.24x21.62%
Man Industries (India) LimitedRs 959.6Rs 7,653 CrRs 3,884 CrRs 204 Cr36.89x11.06%
Sunflag Iron And Steel Company LimitedRs 464.3Rs 7,401 CrRs 4,013 CrRs 206 Cr35.96x2.33%
Aeroflex Industries LimitedThis companyRs 539.6Rs 6,957 CrRs 505 CrRs 67.2 Cr—17.01%
Technocraft Industries (India) LimitedRs 2,926.4Rs 6,810 CrRs 3,035 CrRs 348 Cr20.05x17.90%
Shivalik Bimetal Controls LimitedRs 1,111.3Rs 6,650 CrRs 630 CrRs 106 Cr62.68x23.92%
Goodluck India LimitedRs 528.6Rs 5,250 CrRs 4,426 CrRs 210 Cr25.20x14.57%
MedianRs 539.6Rs 9,590 CrRs 4,426 CrRs 508 Cr28.78x14.57%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details