Skip to content

Asian Hotels (North) Limited

ASIANHOTNR · 500023 · Consumer Discretionary · Hotels & Resorts

Full report
Rs 301.65+4.15 (+1.39%)
Market cap
Rs 1,286 Cr
P/E
P/B
1.40x
52W high / low
Rs 402.55 / Rs 247.5

BSE's published roe (4405.81%) exceeds the +/-200% plausibility bound; the source value is retained with a machine-readable warning.

More

Peer comparison

Official BSE basic industry: Hotels & Resorts. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Asian Hotels (North) Limited
Lemon Tree Hotels LimitedRs 108.92Rs 8,625 CrRs 1,482 CrRs 298 Cr36.67x18.38%
India Tourism Development Corporation LimitedRs 696.75Rs 5,976 CrRs 567 CrRs 82 Cr72.50x17.18%
Mahindra Holidays & Resorts India LimitedRs 226.62Rs 4,571 CrRs 3,149 CrRs 51.3 Cr86.17x6.96%
Juniper Hotels LimitedRs 192.98Rs 4,294 CrRs 1,094 CrRs 166 Cr25.90x5.93%
Samhi Hotels LimitedRs 163.37Rs 3,629 CrRs 1,300 CrRs 572 Cr6.29x30.32%
Apeejay Surrendra Park Hotels LimitedRs 117.7Rs 2,512 CrRs 542 CrRs 52 Cr39.36x8.02%
Brigade Hotel Ventures LimitedRs 59.66Rs 2,266 CrRs 549 CrRs 74.8 Cr32.96x7.11%
Oriental Hotels LimitedRs 124.2Rs 2,218 CrRs 507 CrRs 66.6 Cr33.30x9.23%
Taj GVK Hotels & Resorts LimitedRs 341.65Rs 2,142 CrRs 537 CrRs 425 Cr5.04x50.67%
EIH Associated Hotels LimitedRs 299.25Rs 1,824 CrRs 401 CrRs 87.9 Cr20.75x15.43%
Benares Hotels LtdRs 10,177.35Rs 1,323 CrRs 153 CrRs 43.9 Cr30.13x22.79%
Asian Hotels (North) LimitedThis companyRs 301.65Rs 1,286 CrRs 288 CrRs -48.9 Cr-28.98%
Mac Charles India LimitedRs 679.35Rs 890 CrRs 124 CrRs -116.3 Cr-141.11%
Royal Orchid Hotels LimitedRs 312.35Rs 857 CrRs 438 CrRs 28.9 Cr30.96x11.83%
Viceroy Hotels LimitedRs 125.14Rs 846 CrRs 173 CrRs 28.4 Cr28.77x11.10%
MedianRs 192.98Rs 2,218 CrRs 507 CrRs 74.8 Cr30.55x11.83%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details