Astral Limited
ASTRAL · 532830 · Industrials · Plastic Products - Industrial
Rs 1,556.3-35.7 (-2.24%)
- Market cap
- Rs 41,864 Cr
- P/E
- 77.89x
- P/B
- 10.32x
- 52W high / low
- Rs 1,768.7 / Rs 1,270.3
More
Peer comparison
Official BSE basic industry: Plastic Products - Industrial. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Supreme Industries Limited | Rs 3,558.9 | Rs 45,216 Cr | Rs 11,363 Cr | Rs 1,032 Cr | 43.79x | 17.45% |
| Astral LimitedThis company | Rs 1,556.3 | Rs 41,864 Cr | Rs 6,616 Cr | Rs 535 Cr | 77.89x | 13.98% |
| Garware Hi-Tech Films Limited | Rs 7,088.5 | Rs 16,467 Cr | Rs 2,185 Cr | Rs 338 Cr | 48.69x | 13.45% |
| Finolex Industries Limited | Rs 159.24 | Rs 9,847 Cr | Rs 4,176 Cr | Rs 615 Cr | 27.79x | 10.00% |
| Time Technoplast Limited | Rs 193.27 | Rs 9,540 Cr | Rs 6,455 Cr | Rs 498 Cr | 18.75x | 14.03% |
| Kingfa Science & Technology (India) Limited | Rs 5,870 | Rs 7,955 Cr | Rs 2,016 Cr | Rs 185 Cr | 41.87x | 17.41% |
| Median | Rs 2,557.6 | Rs 13,157 Cr | Rs 5,315 Cr | Rs 516 Cr | 42.83x | 14.01% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details