Skip to content

Bombay Super Hybrid Seeds Limited

BSHSL · 544757 · Fast Moving Consumer Goods · Other Agricultural Products

Full report
Rs 86.1+0.2 (+0.23%)
Market cap
Rs 904 Cr
P/E
33.90x
P/B
6.90x
52W high / low
Rs 130 / Rs 59.16

No earnings evidence was available to confirm the P/E basis; treat as unverified.

More

Peer comparison

Official BSE basic industry: Other Agricultural Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Bombay Super Hybrid Seeds Limited
KRBL LimitedRs 381.6Rs 8,735 CrRs 6,137 CrRs 758 Cr11.52x13.73%
Gujarat Ambuja Exports LimitedRs 160.21Rs 7,349 CrRs 6,148 CrRs 416 Cr17.66x7.60%
TruAlt Bioenergy LimitedRs 468.65Rs 4,019 CrRs 2,129 CrRs 151 Cr28.65x9.77%
Kaveri Seed Company LimitedRs 725.65Rs 3,733 CrRs 1,302 CrRs 249 Cr15.11x15.33%
Amir Chand Jagdish Kumar (Exports) LimitedRs 206.57Rs 2,139 Cr——16.51x—
Sanstar LimitedRs 104.94Rs 2,101 Cr——55.52x—
GRM Overseas LimitedRs 78.92Rs 1,635 CrRs 1,898 CrRs 76.6 Cr16.74x14.90%
Chaman Lal Setia Exports LimitedRs 284.15Rs 1,413 CrRs 1,489 CrRs 125 Cr11.28x15.92%
AVT Natural Products LimitedRs 91.29Rs 1,390 CrRs 836 CrRs 83.8 Cr16.60x15.72%
Gulshan Polyols LimitedRs 165.86Rs 1,034 CrRs 2,263 CrRs 42.6 Cr24.25x7.09%
Regaal Resources LimitedRs 88.08Rs 905 CrRs 1,091 CrRs 59.8 Cr14.53x12.22%
Bombay Super Hybrid Seeds LimitedThis companyRs 86.1Rs 904 Cr——33.90x—
Mangalam Global Enterprise LimitedRs 15.89Rs 524 CrRs 3,493 CrRs 47.2 Cr11.03x21.29%
Sukhjit Starch & Chemicals LimitedRs 156.42Rs 489 CrRs 1,475 CrRs 34.2 Cr14.30x6.15%
Modi Naturals LimitedRs 336Rs 447 CrRs 720 CrRs 52.3 Cr8.49x35.61%
MedianRs 160.21Rs 1,413 CrRs 1,482 CrRs 80.2 Cr16.51x14.31%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Bombay Super Hybrid Seeds Limited (BSHSL) — quote, financials, shareholding · DalalOS