Skip to content

Electronics Mart India Limited

EMIL · 543626 · Consumer Discretionary · Diversified Retail

Full report
Rs 191.78-1.83 (-0.95%)
Market cap
Rs 7,379 Cr
P/E
68.99x
P/B
4.54x
52W high / low
Rs 196.74 / Rs 84.9
More

Peer comparison

Official BSE basic industry: Diversified Retail. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Electronics Mart India Limited
Vishal Mega Mart LimitedRs 105.2Rs 49,196 CrRs 13,595 CrRs 892 Cr55.08x8.28%
Electronics Mart India LimitedThis companyRs 189.44Rs 7,289 CrRs 7,872 CrRs 206 Cr35.34x13.06%
V-Mart Retail LimitedRs 807.5Rs 6,416 CrRs 3,804 CrRs 124 Cr51.50x14.08%
Shoppers Stop LimitedRs 424.35Rs 4,673 CrRs 5,221 CrRs -34.6 Cr-11.30%
Patel Retail LimitedRs 219.62Rs 734 CrRs 1,186 CrRs 41.6 Cr16.87x11.44%
MedianRs 204.53Rs 6,853 CrRs 5,838 CrRs 165 Cr43.42x12.25%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details