Skip to content

Eureka Forbes Limited

EUREKAFORB · 543482 · Consumer Discretionary · Household Appliances

Full report
Rs 361-1.95 (-0.54%)
Market cap
Rs 7,176 Cr
P/E
39.88x
P/B
1.56x
52W high / low
Rs 668.3 / Rs 350
More

Peer comparison

Official BSE basic industry: Household Appliances. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Eureka Forbes Limited
Voltas LimitedRs 1,090Rs 36,990 CrRs 15,227 CrRs 442 Cr82.40x6.97%
Blue Star LimitedRs 1,529.5Rs 32,176 CrRs 12,864 CrRs 509 Cr63.21x15.68%
Amber Enterprises India LimitedRs 6,606.5Rs 24,546 CrRs 12,763 CrRs 124 Cr—2.89%
Crompton Greaves Consumer Electricals LimitedRs 211.37Rs 14,076 CrRs 8,396 CrRs -212 Cr—-7.05%
V-Guard Industries LimitedRs 307.05Rs 13,297 CrRs 6,340 CrRs 365 Cr36.58x16.32%
Whirlpool of India LimitedRs 888.2Rs 11,658 CrRs 8,543 CrRs 252 Cr46.46x6.19%
TTK Prestige LimitedRs 533.75Rs 7,184 CrRs 3,245 CrRs 190 Cr37.17x9.85%
Eureka Forbes LimitedThis companyRs 362.95Rs 7,176 CrRs 2,825 CrRs 181 Cr39.88x4.02%
IFB Industries LimitedRs 1,201Rs 5,058 CrRs 5,895 CrRs 160 Cr30.95x17.47%
BOSCH HOME COMFORT INDIA LIMITEDRs 1,934.4Rs 4,926 CrRs 2,962 CrRs 4.7 Cr—0.82%
Symphony LimitedRs 580.4Rs 4,042 CrRs 1,105 CrRs -139 Cr—-21.29%
Bajaj Electricals LimitedRs 309.85Rs 3,681 CrRs 4,544 CrRs -43.4 Cr—-2.62%
Orient Electric LimitedRs 156.62Rs 3,463 CrRs 3,519 CrRs 110 Cr31.45x15.10%
CARYSIL LIMITEDRs 1,056.5Rs 3,028 CrRs 975 CrRs 108 Cr28.35x19.05%
Stove Kraft LimitedRs 813.65Rs 2,696 CrRs 1,737 CrRs 48.6 Cr55.44x9.97%
MedianRs 850.93Rs 7,180 CrRs 4,707 CrRs 185 Cr38.52x12.53%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details
Eureka Forbes Limited (EUREKAFORB) — quote, financials, shareholding · DalalOS