Skip to content

Filatex India Limited

FILATEX · 526227 · Consumer Discretionary · Other Textile Products

Full report
Rs 81.39-0.9 (-1.09%)
Market cap
Rs 3,615 Cr
P/E
18.93x
P/B
2.40x
52W high / low
Rs 85.7 / Rs 36.26
More

Peer comparison

Official BSE basic industry: Other Textile Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Filatex India Limited
Vardhman Textiles LimitedRs 590.6Rs 16,820 CrRs 10,418 CrRs 860 Cr19.83x8.28%
Welspun Living LimitedRs 164.06Rs 15,499 CrRs 10,012 CrRs 286 Cr56.38x5.70%
Trident LimitedRs 24.34Rs 12,404 CrRs 6,851 CrRs 395 Cr31.21x8.42%
Indo Count Industries LimitedRs 379.9Rs 7,524 CrRs 4,468 CrRs 151 Cr49.86x4.41%
Garware Technical Fibres LimitedRs 755.5Rs 7,377 CrRs 1,688 CrRs 210 Cr35.62x14.61%
Kusumgar LimitedRs 601.85Rs 6,327 Cr
Alok Industries LimitedRs 11.62Rs 5,770 CrRs 3,848 CrRs -710.8 Cr
Raymond Lifestyle LimitedRs 741.2Rs 4,514 CrRs 7,034 CrRs 46.2 Cr97.78x0.48%
Sanathan Textiles LimitedRs 471.35Rs 3,978 CrRs 4,421 CrRs 60.7 Cr65.56x3.30%
Filatex India LimitedThis companyRs 81.39Rs 3,615 CrRs 4,285 CrRs 191 Cr18.93x13.48%
Jindal Worldwide LimitedRs 35.26Rs 3,535 CrRs 2,295 CrRs 69.8 Cr51.10x7.90%
Nitin Spinners LimitedRs 552.95Rs 3,109 CrRs 3,301 CrRs 212 Cr14.67x15.23%
Sangam (India) LimitedRs 601Rs 3,020 CrRs 3,307 CrRs 122 Cr24.87x11.67%
Siyaram Silk Mills LimitedRs 637.4Rs 2,892 CrRs 2,722 CrRs 237 Cr12.19x17.30%
Ganesha Ecosphere LimitedRs 1,060.6Rs 2,842 CrRs 1,586 CrRs 56.5 Cr50.43x4.66%
MedianRs 471.35Rs 3,978 CrRs 4,066 CrRs 171 Cr31.21x8.28%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details