Gaudium IVF and Women Health Limited
GAUDIUMIVF · 544709 · Healthcare · Healthcare Service Provider
Rs 111.15-2.75 (-2.41%)
- Market cap
- Rs 809 Cr
- P/E
- 28.35x
- P/B
- 5.31x
- 52W high / low
- —
No earnings evidence was available to confirm the P/E basis; treat as unverified.
More
Peer comparison
Official BSE basic industry: Healthcare Service Provider. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Nephrocare Health Services Limited | Rs 659.75 | Rs 6,620 Cr | — | — | 77.80x | — |
| Suraksha Diagnostic Limited | Rs 355.4 | Rs 1,851 Cr | Rs 329 Cr | Rs 35.1 Cr | 51.66x | 15.70% |
| Krsnaa Diagnostics Limited | Rs 559.95 | Rs 1,816 Cr | Rs 862 Cr | Rs 97.5 Cr | 18.63x | 8.83% |
| 3B Blackbio Dx Limited | Rs 1,710.4 | Rs 1,466 Cr | Rs 181 Cr | Rs 56.3 Cr | 26.05x | 18.73% |
| One Global Service Provider Limited | Rs 527.9 | Rs 1,032 Cr | Rs 514 Cr | Rs 73.9 Cr | 13.95x | 69.44% |
| Health X Platform Limited | Rs 285.05 | Rs 907 Cr | Rs 1,513 Cr | Rs -26.1 Cr | — | -3.08% |
| Gaudium IVF and Women Health LimitedThis company | Rs 111.15 | Rs 809 Cr | — | — | 28.35x | — |
| Aspira Pathlab & Diagnostics Ltd | Rs 137.78 | Rs 142 Cr | Rs 23 Cr | Rs 2.4 Cr | — | 21.44% |
| Star Imaging And Path Lab Ltd | Rs 77 | Rs 134 Cr | — | — | 6.94x | — |
| Choksi Laboratories Ltd | Rs 183.9 | Rs 128 Cr | Rs 47.1 Cr | Rs 2.2 Cr | 59.13x | 8.79% |
| Modern Diagnostic & Research Centre Ltd | Rs 73.25 | Rs 111 Cr | — | — | 53.08x | — |
| Median | Rs 320.23 | Rs 969 Cr | Rs 421 Cr | Rs 45.7 Cr | 27.20x | 17.21% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details