Skip to content

Goldiam International Limited

GOLDIAM · 526729 · Consumer Discretionary · Gems, Jewellery And Watches

Full report
Rs 365.65+2.85 (+0.79%)
Market cap
Rs 4,129 Cr
P/E
23.56x
P/B
3.73x
52W high / low
Rs 398.2 / Rs 198.75

P/E, P/B and ROE are inconsistent: ROE x P/E = 5.38 but P/B = 3.73 (> 25% apart); one input is likely on a different basis.

More

Peer comparison

Official BSE basic industry: Gems, Jewellery And Watches. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Goldiam International Limited
Thangamayil Jewellery LimitedRs 5,427Rs 16,867 CrRs 8,514 CrRs 352 Cr47.97x27.93%
BlueStone Jewellery and Lifestyle LimitedRs 845.25Rs 12,882 CrRs 2,733 CrRs 53.9 Cr3.13%
SKY GOLD AND DIAMONDS LIMITEDRs 773.4Rs 11,978 CrRs 6,331 CrRs 282 Cr42.99x29.95%
PC Jeweller LimitedRs 9.64Rs 8,338 CrRs 3,550 CrRs 714 Cr9.54x9.95%
P N Gadgil Jewellers LimitedRs 610.7Rs 8,288 CrRs 11,542 CrRs 446 Cr18.60x11.11%
Ethos LimitedRs 2,747.4Rs 7,351 CrRs 1,781 CrRs 106 Cr70.54x6.52%
Senco Gold LimitedRs 341.85Rs 5,601 CrRs 9,736 CrRs 571 Cr9.81x25.46%
Timex Group India LimitedRs 524.65Rs 5,299 CrRs 851 CrRs 85.8 Cr62.46x87.86%
KDDL LimitedRs 3,930.2Rs 4,834 CrRs 2,378 CrRs 150 Cr49.82x9.73%
Goldiam International LimitedThis companyRs 365.65Rs 4,129 CrRs 1,149 CrRs 211 Cr23.56x22.85%
Vaibhav Global LimitedRs 228.3Rs 3,813 CrRs 3,733 CrRs 266 Cr14.30x17.75%
D. P. Abhushan LimitedRs 1,429.3Rs 3,263 CrRs 4,383 CrRs 240 Cr13.58x46.27%
Rajesh Exports LimitedRs 81.62Rs 2,410 CrRs 7,78,989 CrRs 112 Cr21.45x0.69%
Shringar House of Mangalsutra LimitedRs 223.27Rs 2,153 CrRs 2,468 CrRs 121 Cr16.94x17.85%
Khazanchi Jewellers LtdRs 792.45Rs 1,961 Cr21.93x
MedianRs 610.7Rs 5,299 CrRs 3,641 CrRs 225 Cr21.69x17.80%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details