Gulshan Polyols Limited
GULPOLY · 532457 · Fast Moving Consumer Goods · Other Agricultural Products
- Market cap
- Rs 1,173 Cr
- P/E
- 27.50x
- P/B
- 1.83x
- 52W high / low
- Rs 227.63 / Rs 121.5
Our computed roe (7.09%) diverges from BSE's own published figure (17.79%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed operating_margin (4.20%) diverges from BSE's own published figure (11.88%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong. Our computed net_margin (1.89%) diverges from BSE's own published figure (6.82%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.
More
Peer comparison
Official BSE basic industry: Other Agricultural Products. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| KRBL Limited | Rs 386.4 | Rs 8,845 Cr | Rs 6,193 Cr | Rs 648 Cr | 13.64x | 11.73% |
| Gujarat Ambuja Exports Limited | Rs 172.81 | Rs 7,927 Cr | Rs 5,836 Cr | Rs 304 Cr | 26.03x | 9.66% |
| TruAlt Bioenergy Limited | Rs 481.6 | Rs 4,130 Cr | Rs 2,129 Cr | Rs 151 Cr | 29.44x | 9.77% |
| Kaveri Seed Company Limited | Rs 779.95 | Rs 4,012 Cr | Rs 1,302 Cr | Rs 249 Cr | 16.25x | 15.33% |
| Sanstar Limited | Rs 111.5 | Rs 2,233 Cr | — | — | 58.99x | — |
| Amir Chand Jagdish Kumar (Exports) Limited | Rs 192.14 | Rs 1,990 Cr | — | — | 15.36x | — |
| GRM Overseas Limited | Rs 89.66 | Rs 1,858 Cr | Rs 1,898 Cr | Rs 76.6 Cr | 19.02x | 14.90% |
| Chaman Lal Setia Exports Limited | Rs 278.45 | Rs 1,385 Cr | Rs 1,450 Cr | Rs 115 Cr | 12.05x | 14.61% |
| AVT Natural Products Limited | Rs 81.25 | Rs 1,237 Cr | Rs 727 Cr | Rs 64.8 Cr | 19.07x | 12.16% |
| Gulshan Polyols LimitedThis company | Rs 188.08 | Rs 1,173 Cr | Rs 2,263 Cr | Rs 42.6 Cr | 27.50x | 7.09% |
| Bombay Super Hybrid Seeds Limited | Rs 88.95 | Rs 933 Cr | — | — | 35.02x | — |
| Regaal Resources Limited | Rs 86 | Rs 883 Cr | Rs 1,091 Cr | Rs 59.8 Cr | 14.19x | 12.22% |
| Modi Naturals Limited | Rs 400.65 | Rs 533 Cr | Rs 720 Cr | Rs 52.3 Cr | 10.12x | 35.61% |
| Sukhjit Starch & Chemicals Limited | Rs 159.78 | Rs 499 Cr | Rs 1,475 Cr | Rs 34.2 Cr | 14.61x | 6.15% |
| Mangalam Global Enterprise Limited | Rs 14.43 | Rs 476 Cr | Rs 3,401 Cr | Rs 45.2 Cr | 10.46x | 20.39% |
| Median | Rs 172.81 | Rs 1,385 Cr | Rs 1,463 Cr | Rs 70.7 Cr | 16.25x | 12.19% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.