Skip to content

Gyftr Limited

GYFTR · 507912 · Financial Services · Other Financial Services

Full report
Rs 161.87+2.37 (+1.49%)
Market cap
Rs 1,243 Cr
P/E
P/B
2.56x
52W high / low

Our computed roe (-0.22%) diverges from BSE's own published figure (4.62%) by more than 100%. BSE's figure is a different, BSE-computed number (not necessarily TTM, standalone-only) — treat as a cross-check/fallback signal, not proof either figure is wrong.

More

Peer comparison

Official BSE basic industry: Other Financial Services. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Gyftr Limited
RRP Semiconductor LtdRs 8,630.5Rs 11,758 CrRs -6.7 CrRs -7.8 Cr-60.10%
OnEMI Technology Solutions LimitedRs 309.5Rs 5,214 Cr
Colab Platforms LtdRs 137.75Rs 2,810 CrRs 174 CrRs 4.8 Cr18.01%
Centrum Capital LimitedRs 25.77Rs 1,255 CrRs 4,027 CrRs -323.2 Cr-73.36%
Gyftr LimitedThis companyRs 161.87Rs 1,243 CrRs 570 CrRs -0.9 Cr-0.22%
Wealth First Portfolio Managers LimitedRs 902.15Rs 961 CrRs 65.2 CrRs 32.7 Cr29.10x14.59%
Prime Securities LimitedRs 281.95Rs 957 CrRs 126 CrRs 4.7 Cr72.11x-3.22%
Stellant Securities (India) LtdRs 962.6Rs 533 CrRs 0.2 CrRs -0.1 Cr-0.25%
The Investment Trust Of India LimitedRs 99.99Rs 522 CrRs 290 CrRs 36.9 Cr24.87x4.63%
NDL Ventures LimitedRs 127.46Rs 429 CrRs 5 CrRs 0.8 Cr1.27%
Regency Fincorp LtdRs 44.79Rs 398 Cr26.82x
Corporate Merchant Bankers LtdRs 46.5Rs 295 CrRs 7.6 CrRs 1.4 Cr14.76x2.47%
Alacrity Securities LtdRs 60.79Rs 284 CrRs 453 CrRs 9.8 Cr29.09x10.10%
Hi-Klass Trading and Investment LtdRs 87.51Rs 264 CrRs 14.9 CrRs 7.3 Cr33.27x22.98%
Shree Salasar Investments LtdRs 376Rs 262 CrRs 121 CrRs 21.7 Cr12.11x35.99%
MedianRs 99.99Rs 398 CrRs 65.2 CrRs 9.8 Cr26.82x10.10%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details