Honasa Consumer Limited
HONASA · 544014 · Fast Moving Consumer Goods · Personal Care
Rs 502.8+23.35 (+4.87%)
- Market cap
- Rs 16,418 Cr
- P/E
- 65.73x
- P/B
- 11.63x
- 52W high / low
- Rs 509.8 / Rs 248.4
More
Peer comparison
Official BSE basic industry: Personal Care. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Godrej Consumer Products Limited | Rs 934.3 | Rs 95,598 Cr | Rs 16,290 Cr | Rs 1,914 Cr | 49.94x | 16.65% |
| Dabur India Limited | Rs 405.25 | Rs 71,891 Cr | Rs 14,181 Cr | Rs 1,947 Cr | 36.44x | 17.75% |
| Colgate Palmolive (India) Limited | Rs 1,981 | Rs 53,883 Cr | Rs 6,298 Cr | Rs 1,348 Cr | 39.98x | 82.98% |
| Cupid Limited | Rs 293.88 | Rs 39,517 Cr | Rs 484 Cr | Rs 137 Cr | — | 26.31% |
| Procter & Gamble Hygiene and Health Care Limited | Rs 8,426.5 | Rs 27,352 Cr | Rs 4,289 Cr | Rs 791 Cr | 34.59x | 104.94% |
| Gillette India Limited | Rs 7,600 | Rs 24,768 Cr | Rs 3,202 Cr | Rs 668 Cr | 37.07x | 70.59% |
| Emami Limited | Rs 403.3 | Rs 17,604 Cr | Rs 3,997 Cr | Rs 750 Cr | 23.52x | 26.64% |
| Honasa Consumer LimitedThis company | Rs 502.8 | Rs 16,418 Cr | Rs 2,635 Cr | Rs 249 Cr | 65.73x | 19.21% |
| Bajaj Consumer Care Limited | Rs 500.6 | Rs 6,539 Cr | Rs 1,267 Cr | Rs 223 Cr | 29.98x | 29.68% |
| Median | Rs 718.55 | Rs 26,060 Cr | Rs 4,143 Cr | Rs 770 Cr | 36.76x | 28.16% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details