Skip to content

Hyundai Motor India Limited

HYUNDAI · 544274 · Consumer Discretionary · Passenger Cars & Utility Vehicles

Full report
Rs 2,199-38.1 (-1.70%)
Market cap
Rs 1,78,678 Cr
P/E
36.09x
P/B
8.93x
52W high / low
Rs 2,890 / Rs 1,658
More

Peer comparison

Official BSE basic industry: Passenger Cars & Utility Vehicles. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Hyundai Motor India Limited
Maruti Suzuki India LimitedRs 13,834Rs 4,34,941 CrRs 2,01,540 CrRs 14,334 Cr30.34x14.09%
Mahindra & Mahindra LimitedRs 3,428.3Rs 3,83,250 CrRs 2,14,920 CrRs 20,243 Cr20.74x21.71%
Hyundai Motor India LimitedThis companyRs 2,199Rs 1,78,678 CrRs 71,694 CrRs 4,951 Cr36.09x20.47%
Tata Motors Passenger Vehicles LimitedRs 334.5Rs 1,23,263 CrRs 3,49,393 CrRs 79,502 Cr69.45%
FORCE MOTORS LTDRs 18,361Rs 24,200 CrRs 9,323 CrRs 1,252 Cr19.33x34.64%
MedianRs 8,631.15Rs 2,80,964 CrRs 1,36,617 CrRs 9,642 Cr25.54x21.09%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details