Panasonic Carbon India Company Ltd-$
508941 · Industrials · Electrodes & Refractories
Rs 453.95-12.65 (-2.71%)
- Market cap
- Rs 218 Cr
- P/E
- 11.35x
- P/B
- 1.35x
- 52W high / low
- —
More
Peer comparison
Official BSE basic industry: Electrodes & Refractories. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| IFGL Refractories Limited | Rs 225.31 | Rs 1,624 Cr | Rs 1,962 Cr | Rs 41 Cr | 39.67x | 3.59% |
| Foseco Crucible (India) Ltd | Rs 1,598.85 | Rs 895 Cr | Rs 183 Cr | Rs 18.7 Cr | 47.83x | 13.77% |
| ORIENT CERATECH LIMITED | Rs 43.38 | Rs 519 Cr | Rs 414 Cr | Rs 21.9 Cr | 23.70x | 7.47% |
| De Nora India Limited | Rs 839.8 | Rs 446 Cr | Rs 129 Cr | Rs 9.1 Cr | 49.26x | 7.26% |
| Panasonic Carbon India Company Ltd-$This company | Rs 453.95 | Rs 218 Cr | Rs 62.8 Cr | Rs 19.2 Cr | 11.35x | 10.68% |
| Nilachal Refractories Ltd | Rs 39.29 | Rs 80 Cr | Rs 2.3 Cr | Rs -7.6 Cr | — | — |
| Median | Rs 339.63 | Rs 482 Cr | Rs 272 Cr | Rs 20.5 Cr | 31.69x | 7.36% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details