Asarfi Hospital Ltd
543943 · Healthcare · Hospital
Rs 230.5-3.5 (-1.50%)
- Market cap
- Rs 454 Cr
- P/E
- 98.93x
- P/B
- 6.44x
- 52W high / low
- —
No earnings evidence was available to confirm the P/E basis; treat as unverified.
More
Peer comparison
Official BSE basic industry: Hospital. Limited to companies within a 0.1x–10x market-cap band.
Edit columns
| Indraprastha Medical Corporation Limited | Rs 373.4 | Rs 3,423 Cr | Rs 1,554 Cr | Rs 188 Cr | 18.21x | 28.12% |
| Dr Agarwals Eye Hospital Limited | Rs 5,403 | Rs 2,610 Cr | Rs 477 Cr | Rs 70.1 Cr | 36.73x | 25.22% |
| KMC Speciality Hospitals (India) Ltd | Rs 132.8 | Rs 2,166 Cr | Rs 337 Cr | Rs 55.8 Cr | 38.83x | 29.76% |
| Shalby Limited | Rs 152.91 | Rs 1,644 Cr | Rs 1,203 Cr | Rs 37.5 Cr | 43.69x | 3.94% |
| GPT Healthcare Limited | Rs 156.15 | Rs 1,281 Cr | Rs 478 Cr | Rs 42.2 Cr | 30.32x | 16.32% |
| Gujarat Kidney And Super Speciality Limited | Rs 136.43 | Rs 1,076 Cr | Rs 103 Cr | Rs 16.7 Cr | 54.35x | 6.27% |
| Asarfi Hospital LtdThis company | Rs 230.5 | Rs 454 Cr | — | — | 98.93x | — |
| Hannah Joseph Hospital Ltd | Rs 108.5 | Rs 246 Cr | — | — | 40.64x | — |
| Lotus Eye Hospital and Institute Limited | Rs 115.22 | Rs 240 Cr | Rs 58.5 Cr | Rs 0.1 Cr | — | 0.25% |
| Aashka Hospitals Ltd | Rs 72 | Rs 168 Cr | — | — | 50.35x | — |
| Abate As Industries Ltd | Rs 9 | Rs 142 Cr | Rs 143 Cr | Rs 12.3 Cr | 16.98x | 7.29% |
| Fortis Malar Hospitals Ltd | Rs 48.57 | Rs 91.1 Cr | Rs 6.4 Cr | Rs 4.1 Cr | 21.88x | 12.82% |
| Shanmuga Hospital Ltd | Rs 42.89 | Rs 58.4 Cr | — | — | 13.88x | — |
| Median | Rs 132.8 | Rs 454 Cr | Rs 337 Cr | Rs 37.5 Cr | 37.78x | 12.82% |
Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.
Loading stock details