Skip to content

Megamont Ltd

523888 · Consumer Discretionary · Tyres & Rubber Products

Full report
Rs 159.45+7.55 (+4.97%)
Market cap
Rs 461 Cr
P/E
53.15x
P/B
13.63x
52W high / low

No earnings evidence was available to confirm the P/E basis; treat as unverified.

More

Peer comparison

Official BSE basic industry: Tyres & Rubber Products. Limited to companies within a 0.1x–10x market-cap band.

Edit columns
Official-industry peer comparison for Megamont Ltd
TVS Srichakra LimitedRs 4,478.1Rs 3,430 CrRs 3,919 CrRs 92.3 Cr37.12x7.20%
Goodyear India LimitedRs 777.4Rs 1,793 CrRs 2,614 CrRs 53.9 Cr33.26x8.92%
Megamont LtdThis companyRs 159.45Rs 461 Cr53.15x
Tolins Tyres LimitedRs 96.7Rs 382 CrRs 319 CrRs 32.6 Cr11.78x9.50%
Modi Rubber LimitedRs 119.33Rs 298 CrRs 50.7 CrRs 0 Cr0.00%
Indag Rubber LtdRs 99.89Rs 262 CrRs 250 CrRs 12.3 Cr18.85x5.34%
Dolfin Rubbers LtdRs 171.95Rs 172 CrRs 183 CrRs 6.2 Cr27.78x17.17%
MedianRs 139.39Rs 340 CrRs 250 CrRs 12.3 Cr27.78x7.20%

Peers are selected mechanically from the official BSE industry hierarchy and current market-cap band. This is a comparison set, not a ranking or recommendation.

Loading stock details